WEF 69 - Selection 20: Battle In Kara-Suu 3
Results
WEF 69 - Selection 20: Battle In Kara-Suu 3
· Sun 20 Jan 2019 · World Ertaymash Federation
-
1
Fakhreddin Myrzadavlatov
-- · 1,125
Draw
R5
Lightweight
Myktybek Orolbai
3-0 · 1,364
-
2
Kairat Nurbay uulu
3-0 · 1,273
W
Sub
R1 0:48
Bantamweight
Timur Joroev
-- · 1,119
- 3 Bahtiyar Kasymzhanov 1-0 · 1,134 W Sub R2 0:47 Flyweight Daniyar Zhanybek -- · 1,099
-
4
Aidarbek Aidynbek
1-0 · 1,151
W
Sub
R1 1:27
Welterweight
Asylmyrza Esenturov
0-2 · 887
-
5
Mashrabjon Ruziboev
4-1-2 · 1,315
W
KO/TKO
R1 2:35
Welterweight
Chubak Alimkul uulu
-- · 1,121
- 6 Eldiyar Tokushev -- · 1,083 W KO/TKO R1 1:41 Featherweight Jorobek Usonbaev -- · 1,083
- 7 Albazbek Keldibek -- · 1,086 W U-Dec R3 Welterweight Ulanbek Kazyev -- · 1,086
- 8 Nurbek Polponov -- · 1,088 W Sub R1 1:00 Welterweight Torozhan Kuyazev -- · 1,088
- 9 Eldar Djamankulov -- · 1,090 W Sub R1 1:28 Lightweight Bektur Artykbaev -- · 1,090
- 10 Adilet Ibraim Uulu 2-0 · 1,223 W S-Dec R3 Bantamweight Mirbek Asekov 0-1 · 961
- 11 Bektursun Aydoshov 2-0 · 1,233 W Sub R3 1:51 Featherweight Bekturbek Muratbekov 0-1 · 961
- 12 Adilet Kokulov 0-1 · 960 W Sub R2 4:43 Middleweight Temirlan Kubanychbekov -- · 1,098
-
13
Jakshylyk Temirbek Uulu
1-0 · 1,122
W
Sub
R2 2:03
Welterweight
Shakhzod Sabirov
4-1 · 1,226
-
14
Myktybek Orolbai
3-0 · 1,333
Draw
R5
Title Lightweight
Akhliddin Mirzodavlatov
6-1 · 1,463
- 15 Shokhrukh Roupov -- · 1,122 W KO/TKO R1 4:52 Welterweight Nurillo Dekhkonov -- · 1,122
-
16
Aydarbek Aydynbek
1-0 · 1,105
W
Sub
R1 1:27
Asylmyrza Esenturov
0-2 · 934
Cheat sheet
One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.| # | Fighter | Elo | Method ratings | Attributes | Wins | Losses | Division | Result | Fighter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | Sub | Dec | Age | Ht | Rch | Record | KO | Sub | Dec | KO | Sub | Dec | ||||||
| 1 | Fakhreddin Myrzadavlatov | 1,125 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | Lightweight | D Draw R5 | Fakhreddin Myrzadavlatov | ||||||
Myktybek Orolbai
|
1,364 | 1,005 | 1,058 | 1,028 | 20 | 5'10" | 74" | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | D | Myktybek Orolbai | ||
| 2 |
Kairat Nurbay uulu
|
1,273 | 1,007 | 1,018 | 1,003 | 18 | 5'8" | -- | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | Bantamweight | W Sub R1 0:48 | Kairat Nurbay uulu |
| Timur Joroev | 1,119 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Timur Joroev | ||||||||
| 3 | Bahtiyar Kasymzhanov | 1,134 | 1,000 | 1,004 | 1,003 | -- | 5'9" | -- | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | Flyweight | W Sub R2 0:47 | Bahtiyar Kasymzhanov |
| Daniyar Zhanybek | 1,099 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Daniyar Zhanybek | ||||||||
| 4 | Aidarbek Aidynbek | 1,151 | 1,000 | 1,007 | 1,001 | -- | 5'11" | -- | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | Welterweight | W Sub R1 1:27 | Aidarbek Aidynbek |
Asylmyrza Esenturov
|
887 | 990 | 825 | 977 | -- | -- | -- | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | L | Asylmyrza Esenturov | ||
| 5 |
Mashrabjon Ruziboev
|
1,315 | 1,148 | 1,008 | 1,076 | 22 | 5'8" | -- | 4-1-2 | 3 | 1 | 0 | 0 | 1 | 0 | Welterweight | W KO/TKO R1 2:35 | Mashrabjon Ruziboev |
| Chubak Alimkul uulu | 1,121 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Chubak Alimkul uulu | ||||||||
| 6 | Eldiyar Tokushev | 1,083 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | Featherweight | W KO/TKO R1 1:41 | Eldiyar Tokushev | ||||||
| Jorobek Usonbaev | 1,083 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Jorobek Usonbaev | ||||||||
| 7 | Albazbek Keldibek | 1,086 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | Welterweight | W U-Dec R3 | Albazbek Keldibek | ||||||
| Ulanbek Kazyev | 1,086 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Ulanbek Kazyev | ||||||||
| 8 | Nurbek Polponov | 1,088 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | Welterweight | W Sub R1 1:00 | Nurbek Polponov | ||||||
| Torozhan Kuyazev | 1,088 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Torozhan Kuyazev | ||||||||
| 9 | Eldar Djamankulov | 1,090 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | Lightweight | W Sub R1 1:28 | Eldar Djamankulov | ||||||
| Bektur Artykbaev | 1,090 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Bektur Artykbaev | ||||||||
| 10 | Adilet Ibraim Uulu | 1,223 | 1,006 | 1,008 | 1,008 | 22 | 5'7" | -- | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | Bantamweight | W S-Dec R3 | Adilet Ibraim Uulu |
| Mirbek Asekov | 961 | 992 | 999 | 998 | -- | -- | -- | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | L | Mirbek Asekov | ||
| 11 | Bektursun Aydoshov | 1,233 | 1,009 | 1,006 | 1,006 | -- | -- | -- | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | Featherweight | W Sub R3 1:51 | Bektursun Aydoshov |
| Bekturbek Muratbekov | 961 | 999 | 991 | 999 | -- | -- | -- | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | L | Bekturbek Muratbekov | ||
| 12 | Adilet Kokulov | 960 | 999 | 992 | 998 | -- | 5'10" | -- | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | Middleweight | W Sub R2 4:43 | Adilet Kokulov |
| Temirlan Kubanychbekov | 1,098 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Temirlan Kubanychbekov | ||||||||
| 13 |
Jakshylyk Temirbek Uulu
|
1,122 | 999 | 1,008 | 1,000 | -- | -- | -- | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | Welterweight | W Sub R2 2:03 | Jakshylyk Temirbek Uulu |
Shakhzod Sabirov
|
1,226 | 1,033 | 993 | 1,062 | -- | -- | -- | 4-1 | 0 | 2 | 2 | 0 | 1 | 0 | L | Shakhzod Sabirov | ||
|
14
★
|
Myktybek Orolbai
|
1,333 | 1,002 | 1,024 | 1,006 | 20 | 5'10" | 74" | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | Lightweight | D Draw R5 | Myktybek Orolbai |
Akhliddin Mirzodavlatov
|
1,463 | 1,019 | 1,219 | 1,126 | 27 | -- | -- | 6-1 | 1 | 3 | 2 | 0 | 0 | 1 | D | Akhliddin Mirzodavlatov | ||
| 15 | Shokhrukh Roupov | 1,122 | 1,000 | 1,000 | 1,000 | 22 | -- | -- | -- | Welterweight | W KO/TKO R1 4:52 | Shokhrukh Roupov | ||||||
| Nurillo Dekhkonov | 1,122 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Nurillo Dekhkonov | ||||||||
| 16 | Aydarbek Aydynbek | 1,105 | 1,001 | 1,009 | 1,001 | 27 | 5'11" | -- | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | W Sub R1 1:27 | Aydarbek Aydynbek |
Asylmyrza Esenturov
|
934 | 994 | 897 | 985 | -- | -- | -- | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | L | Asylmyrza Esenturov | ||