Aggressive Combat 5
Results
Aggressive Combat 5
· Sat 22 Feb 2014 · Aggressive Combat Championships
- 1 Oswald Perez 0-0 · 1,175 W Sub R2 2:04 Featherweight Johnny Castillo 0-0 · 990
-
2
Paul Grant
0-0 · 1,109
W
Sub
R1 1:42
Featherweight
James Clark
-- · 1,008
- 3 Luis Gonzalez -- · 1,011 W S-Dec R3 Bantamweight Jackson Farjardo 0-0 · 1,049
- 4 Isaias Guerra -- · 1,012 W Sub R1 0:28 Featherweight Stephan Ramos -- · 1,012
-
5
Eric Taylor
0-0 · 942
W
S-Dec
R3
Welterweight
Matt Roman
-- · 1,008
-
6
Edwin Solis
-- · 1,005
W
S-Dec
R3
Flyweight
Florentino Laureano
0-0 · 932
Cheat sheet
One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.| # | Fighter | Elo | Method ratings | Attributes | Wins | Losses | Division | Result | Fighter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | Sub | Dec | Age | Ht | Rch | Record | KO | Sub | Dec | KO | Sub | Dec | ||||||
| 1 | Oswald Perez | 1,175 | 1,001 | 1,014 | 1,003 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Featherweight | W Sub R2 2:04 | Oswald Perez |
| Johnny Castillo | 990 | 1,000 | 997 | 998 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Johnny Castillo | ||
| 2 |
Paul Grant
|
1,109 | 1,000 | 1,003 | 1,004 | 20 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Featherweight | W Sub R1 1:42 | Paul Grant |
| James Clark | 1,008 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | James Clark | ||||||||
| 3 | Luis Gonzalez | 1,011 | 1,000 | 1,000 | 1,000 | 24 | -- | -- | -- | Bantamweight | W S-Dec R3 | Luis Gonzalez | ||||||
| Jackson Farjardo | 1,049 | 1,004 | 1,000 | 1,001 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Jackson Farjardo | ||
| 4 | Isaias Guerra | 1,012 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | Featherweight | W Sub R1 0:28 | Isaias Guerra | ||||||
| Stephan Ramos | 1,012 | 1,000 | 1,000 | 1,000 | 18 | 5'7" | 65" | -- | L | Stephan Ramos | ||||||||
| 5 | Eric Taylor | 942 | 1,000 | 995 | 999 | 27 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Welterweight | W S-Dec R3 | Eric Taylor |
Matt Roman
|
1,008 | 1,000 | 1,000 | 1,000 | 20 | 5'10" | -- | -- | L | Matt Roman | ||||||||
| 6 |
Edwin Solis
|
1,005 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | Flyweight | W S-Dec R3 | Edwin Solis | ||||||
| Florentino Laureano | 932 | 993 | 968 | 961 | -- | 5'2" | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Florentino Laureano | ||