Malaysian Fighting Championship - Mayhem 2
Results
Malaysian Fighting Championship - Mayhem 2
· Sat 3 Sep 2011 · Malaysian Fighting Championship
-
1
Allamurad Karayev
-- · 1,003
W
Sub
R1 2:16
Serey Tun
-- · 1,003
-
2
Serey Tun
-- · 915
W
KO/TKO
R1 2:22
Mohd Al Hafiz
-- · 1,005
- 3 Serey Tun -- · 1,025 W Dec R2 Afeezan Mohamad Rashid -- · 1,003
- 4 Nigel Choong -- · 1,053 W KO/TKO R1 3:22 Nicholas Yap -- · 1,053
-
5
Allamurad Karayev
-- · 1,090
W
KO/TKO
R1 0:58
Mohd Nazrin
-- · 1,003
-
6
Jian Kai Chee
0-2 · 1,016
W
KO/TKO
R2 1:41
Jing Poh Toh
-- · 1,000
-
7
Jian Kai Chee
0-2 · 1,099
W
KO/TKO
R1 1:52
Mohd Fakhrul Izzat
-- · 1,000
- 8 Jing Poh Toh -- · 1,025 W KO/TKO R1 0:54 Mohd Nur Fitri -- · 1,001
-
9
Jian Kai Chee
0-2 · 1,163
W
KO/TKO
R1 3:54
Shammah Chandran
-- · 1,001
-
10
Mohd Fakhrul Izzat
-- · 937
W
Dec
R2
Daniel Auguste
-- · 1,001
- 11 Jing Poh Toh -- · 917 W Sub R1 2:00 Dawi Kulak -- · 1,003
-
12
Luc Rousseau
-- · 1,019
W
Sub
R1 2:59
Abdul Hadi
-- · 1,112
-
13
Abdul Hadi
-- · 1,011
W
Sub
R1 0:49
Antonio Graceffo
-- · 1,064
-
14
Luc Rousseau
-- · 1,190
W
Sub
R1 1:48
Bayan Kenzhebaiuly
-- · 1,023
- 15 Abdul Hadi -- · 1,002 W KO/TKO R1 1:13 Abdul Muhaimin -- · 1,021
-
16
Antonio Graceffo
-- · 1,012
W
Dec
R2
Aaron Maximilian Lim
-- · 1,012
-
17
Luc Rousseau
-- · 1,129
W
Sub
R1 2:47
Mohamed Ezzat
-- · 1,020
- 18 Bayan Kenzhebaiuly -- · 975 W KO/TKO R1 4:51 Mohd Fitri -- · 1,028
- 19 Kazbek Shalbassov -- · 1,002 W KO/TKO R1 2:46 Melvin Yeoh -- · 1,121
- 20 Kazbek Shalbassov -- · 1,119 W KO/TKO R1 2:10 Alvin Chong -- · 1,005
- 21 Melvin Yeoh -- · 1,004 W KO/TKO R2 1:40 Raymond Tiew -- · 1,004
- 22 Kazbek Shalbassov -- · 1,179 W Sub R1 2:16 Say Teven -- · 1,008
- 23 Alvin Chong -- · 945 W Sub R1 3:10 Muhammad Kamal -- · 1,013
-
24
Melvin Yeoh
-- · 1,091
W
Dec
R2
Sam Chan
-- · 1,000
- 25 Raymond Tiew -- · 916 W Dec R2 Kong Ravy -- · 1,004
- 26 Seng Bin Chin -- · 1,043 W KO/TKO R1 2:30 Alexander Teo -- · 1,128
- 27 Seng Bin Chin -- · 1,151 W KO/TKO R2 0:47 Roy Ferdinand -- · 1,132
- 28 Alexander Teo -- · 1,012 W Dec R2 Sunil Rajandran -- · 1,100
- 29 Dalip Singh -- · 1,049 W Dec R2 Seng Bin Chin -- · 1,234
- 30 Roy Ferdinand -- · 1,045 W Sub R1 0:24 Ieshwar Ranjan -- · 1,045
- 31 Alexander Teo -- · 1,086 W Dec R2 Danny Wong -- · 1,043
- 32 Sunil Rajandran -- · 1,013 W KO/TKO R1 1:16 Alan Chan -- · 1,013
- 33 Mike Lim -- · 1,035 W Sub R1 1:36 Kevin Lian -- · 1,195
- 34 Mike Lim -- · 1,160 W Sub R1 0:54 Jacky Chin -- · 1,092
- 35 Kevin Lian -- · 1,032 W KO/TKO R2 2:19 George Lim -- · 1,085
- 36 Jacky Chin -- · 1,039 W Dec R2 Jordan Chin -- · 1,039
- 37 Kevin Lian -- · 1,132 W KO/TKO R1 0:20 Wei Hon Wong -- · 1,032
- 38 George Lim -- · 1,033 W Dec R2 Mutjaba Abbas -- · 1,033
- 39 Andre Lim -- · 1,021 W KO/TKO R2 2:14 Dino Ding -- · 1,148
- 40 Andre Lim -- · 1,139 W KO/TKO R1 0:16 Justin Chong -- · 1,109
- 41 Dino Ding -- · 1,073 W KO/TKO R1 0:36 Zxi Quan -- · 1,020
- 42 Andre Lim -- · 1,219 W Sub R1 1:00 Muhammad Risal -- · 1,027
- 43 Justin Chong -- · 1,021 W Sub R1 0:58 Man Teck Chong -- · 1,021
- 44 Zxi Quan -- · 946 W Sub R1 0:36 Kai Boon Teh -- · 1,025
- 45 Dino Ding -- · 1,021 W Dec R2 Aimran Alif -- · 1,021
- 46 Ziyad Hisham Ayoub -- · 1,010 W KO/TKO R2 1:55 Halstein Ng -- · 1,098
- 47 Halstein Ng -- · 989 W KO/TKO R1 1:19 Mohd Hilmi -- · 1,013
-
48
Ziyad Hisham Ayoub
-- · 1,120
W
KO/TKO
R1 2:33
Mario Satya Wirawan
-- · 1,015
- 49 Mohd Hilmi -- · 919 W Dec R2 Syafiq Samsudin -- · 1,025
- 50 Halstein Ng -- · 1,011 W Sub R1 0:55 Kenny Yap -- · 1,011
- 51 Ziyad Hisham Ayoub -- · 1,181 W Sub R1 0:34 Daniel Lim -- · 1,017
-
52
Mario Satya Wirawan
-- · 953
W
Dec
R2
Ahmad Zakariya
-- · 1,022
Cheat sheet
One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.| # | Fighter | Elo | Method ratings | Attributes | Wins | Losses | Division | Result | Fighter | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | Sub | Dec | Age | Ht | Record | KO | Sub | Dec | KO | Sub | Dec | ||||||
| 1 |
Allamurad Karayev
|
1,003 | 1,000 | 1,000 | 1,000 | 19 | 5'8" | -- | -- | W Sub R1 2:16 | Allamurad Karayev | ||||||
| Serey Tun | 1,003 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Serey Tun | ||||||||
| 2 | Serey Tun | 915 | 999 | 991 | 999 | -- | -- | -- | -- | W KO/TKO R1 2:22 | Serey Tun | ||||||
Mohd Al Hafiz
|
1,005 | 1,000 | 1,000 | 1,000 | -- | 5'8" | -- | L | Mohd Al Hafiz | ||||||||
| 3 | Serey Tun | 1,025 | 1,008 | 992 | 1,000 | -- | -- | -- | -- | W Dec R2 | Serey Tun | ||||||
| Afeezan Mohamad Rashid | 1,003 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Afeezan Mohamad Rashid | ||||||||
| 4 | Nigel Choong | 1,053 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W KO/TKO R1 3:22 | Nigel Choong | ||||||
| Nicholas Yap | 1,053 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Nicholas Yap | ||||||||
| 5 |
Allamurad Karayev
|
1,090 | 1,001 | 1,009 | 1,001 | 19 | 5'8" | -- | -- | W KO/TKO R1 0:58 | Allamurad Karayev | ||||||
| Mohd Nazrin | 1,003 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Mohd Nazrin | ||||||||
| 6 |
Jian Kai Chee
|
1,016 | 907 | 1,016 | 986 | -- | 5'10" | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | -- | W KO/TKO R2 1:41 | Jian Kai Chee |
| Jing Poh Toh | 1,000 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Jing Poh Toh | ||||||||
| 7 |
Jian Kai Chee
|
1,099 | 914 | 1,016 | 992 | -- | 5'10" | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | -- | W KO/TKO R1 1:52 | Jian Kai Chee |
Mohd Fakhrul Izzat
|
1,000 | 1,000 | 1,000 | 1,000 | 22 | 5'4" | -- | L | Mohd Fakhrul Izzat | ||||||||
| 8 | Jing Poh Toh | 1,025 | 994 | 1,008 | 996 | -- | -- | -- | -- | W KO/TKO R1 0:54 | Jing Poh Toh | ||||||
| Mohd Nur Fitri | 1,001 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Mohd Nur Fitri | ||||||||
| 9 |
Jian Kai Chee
|
1,163 | 924 | 1,017 | 993 | -- | 5'10" | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | -- | W KO/TKO R1 3:54 | Jian Kai Chee |
Shammah Chandran
|
1,001 | 1,000 | 1,000 | 1,000 | 22 | 5'8" | -- | L | Shammah Chandran | ||||||||
| 10 |
Mohd Fakhrul Izzat
|
937 | 990 | 1,000 | 999 | 22 | 5'4" | -- | -- | W Dec R2 | Mohd Fakhrul Izzat | ||||||
| Daniel Auguste | 1,001 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Daniel Auguste | ||||||||
| 11 | Jing Poh Toh | 917 | 993 | 1,000 | 994 | -- | -- | -- | -- | W Sub R1 2:00 | Jing Poh Toh | ||||||
| Dawi Kulak | 1,003 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Dawi Kulak | ||||||||
| 12 |
Luc Rousseau
|
1,019 | 1,000 | 1,000 | 1,000 | 23 | 6'3" | -- | -- | W Sub R1 2:59 | Luc Rousseau | ||||||
| Abdul Hadi | 1,112 | 1,001 | 1,009 | 1,001 | -- | -- | -- | L | Abdul Hadi | ||||||||
| 13 | Abdul Hadi | 1,011 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Sub R1 0:49 | Abdul Hadi | ||||||
Antonio Graceffo
|
1,064 | 1,001 | 1,001 | 1,003 | 43 | 5'7" | -- | L | Antonio Graceffo | ||||||||
| 14 |
Luc Rousseau
|
1,190 | 1,001 | 1,017 | 1,003 | 23 | 6'3" | -- | -- | W Sub R1 1:48 | Luc Rousseau | ||||||
| Bayan Kenzhebaiuly | 1,023 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Bayan Kenzhebaiuly | ||||||||
| 15 | Abdul Hadi | 1,002 | 1,000 | 1,001 | 999 | -- | -- | -- | -- | W KO/TKO R1 1:13 | Abdul Hadi | ||||||
| Abdul Muhaimin | 1,021 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Abdul Muhaimin | ||||||||
| 16 |
Antonio Graceffo
|
1,012 | 1,000 | 1,000 | 1,000 | 43 | 5'7" | -- | -- | W Dec R2 | Antonio Graceffo | ||||||
| Aaron Maximilian Lim | 1,012 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Aaron Maximilian Lim | ||||||||
| 17 |
Luc Rousseau
|
1,129 | 1,001 | 1,008 | 1,002 | 23 | 6'3" | -- | -- | W Sub R1 2:47 | Luc Rousseau | ||||||
| Mohamed Ezzat | 1,020 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Mohamed Ezzat | ||||||||
| 18 | Bayan Kenzhebaiuly | 975 | 999 | 992 | 999 | -- | -- | -- | -- | W KO/TKO R1 4:51 | Bayan Kenzhebaiuly | ||||||
| Mohd Fitri | 1,028 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Mohd Fitri | ||||||||
| 19 | Kazbek Shalbassov | 1,002 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W KO/TKO R1 2:46 | Kazbek Shalbassov | ||||||
| Melvin Yeoh | 1,121 | 1,006 | 1,001 | 1,008 | 30 | 5'7" | -- | L | Melvin Yeoh | ||||||||
| 20 | Kazbek Shalbassov | 1,119 | 1,094 | 1,006 | 1,018 | -- | -- | -- | -- | W KO/TKO R1 2:10 | Kazbek Shalbassov | ||||||
| Alvin Chong | 1,005 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Alvin Chong | ||||||||
| 21 | Melvin Yeoh | 1,004 | 1,000 | 1,000 | 1,000 | 30 | 5'7" | -- | -- | W KO/TKO R2 1:40 | Melvin Yeoh | ||||||
| Raymond Tiew | 1,004 | 1,000 | 1,000 | 1,000 | -- | 5'10" | -- | L | Raymond Tiew | ||||||||
| 22 | Kazbek Shalbassov | 1,179 | 1,101 | 1,007 | 1,019 | -- | -- | -- | -- | W Sub R1 2:16 | Kazbek Shalbassov | ||||||
| Say Teven | 1,008 | 1,000 | 1,000 | 1,000 | -- | 5'7" | -- | L | Say Teven | ||||||||
| 23 | Alvin Chong | 945 | 993 | 1,000 | 999 | -- | -- | -- | -- | W Sub R1 3:10 | Alvin Chong | ||||||
| Muhammad Kamal | 1,013 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Muhammad Kamal | ||||||||
| 24 | Melvin Yeoh | 1,091 | 1,006 | 1,001 | 1,006 | 30 | 5'7" | -- | -- | W Dec R2 | Melvin Yeoh | ||||||
Sam Chan
|
1,000 | 1,000 | 1,000 | 1,000 | 23 | 5'8" | -- | L | Sam Chan | ||||||||
| 25 | Raymond Tiew | 916 | 994 | 999 | 994 | -- | 5'10" | -- | -- | W Dec R2 | Raymond Tiew | ||||||
| Kong Ravy | 1,004 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Kong Ravy | ||||||||
| 26 | Seng Bin Chin | 1,043 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W KO/TKO R1 2:30 | Seng Bin Chin | ||||||
| Alexander Teo | 1,128 | 1,001 | 1,001 | 1,005 | -- | -- | -- | L | Alexander Teo | ||||||||
| 27 | Seng Bin Chin | 1,151 | 1,008 | 1,001 | 1,001 | -- | -- | -- | -- | W KO/TKO R2 0:47 | Seng Bin Chin | ||||||
| Roy Ferdinand | 1,132 | 1,001 | 1,009 | 1,001 | -- | -- | -- | L | Roy Ferdinand | ||||||||
| 28 | Alexander Teo | 1,012 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Dec R2 | Alexander Teo | ||||||
| Sunil Rajandran | 1,100 | 1,009 | 1,001 | 1,001 | -- | 5'8" | -- | L | Sunil Rajandran | ||||||||
| 29 | Dalip Singh | 1,049 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Dec R2 | Dalip Singh | ||||||
| Seng Bin Chin | 1,234 | 1,014 | 1,001 | 1,007 | -- | -- | -- | L | Seng Bin Chin | ||||||||
| 30 | Roy Ferdinand | 1,045 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Sub R1 0:24 | Roy Ferdinand | ||||||
| Ieshwar Ranjan | 1,045 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Ieshwar Ranjan | ||||||||
| 31 | Alexander Teo | 1,086 | 1,001 | 1,001 | 1,003 | -- | -- | -- | -- | W Dec R2 | Alexander Teo | ||||||
| Danny Wong | 1,043 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Danny Wong | ||||||||
| 32 | Sunil Rajandran | 1,013 | 1,000 | 1,000 | 1,000 | -- | 5'8" | -- | -- | W KO/TKO R1 1:16 | Sunil Rajandran | ||||||
| Alan Chan | 1,013 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Alan Chan | ||||||||
| 33 | Mike Lim | 1,035 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Sub R1 1:36 | Mike Lim | ||||||
| Kevin Lian | 1,195 | 1,015 | 1,001 | 1,006 | -- | -- | -- | L | Kevin Lian | ||||||||
| 34 | Mike Lim | 1,160 | 1,001 | 1,009 | 1,001 | -- | -- | -- | -- | W Sub R1 0:54 | Mike Lim | ||||||
| Jacky Chin | 1,092 | 1,001 | 1,001 | 1,004 | -- | -- | -- | L | Jacky Chin | ||||||||
| 35 | Kevin Lian | 1,032 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W KO/TKO R2 2:19 | Kevin Lian | ||||||
| George Lim | 1,085 | 1,001 | 1,001 | 1,004 | -- | -- | -- | L | George Lim | ||||||||
| 36 | Jacky Chin | 1,039 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Dec R2 | Jacky Chin | ||||||
| Jordan Chin | 1,039 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Jordan Chin | ||||||||
| 37 | Kevin Lian | 1,132 | 1,006 | 1,001 | 1,006 | -- | -- | -- | -- | W KO/TKO R1 0:20 | Kevin Lian | ||||||
| Wei Hon Wong | 1,032 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Wei Hon Wong | ||||||||
| 38 | George Lim | 1,033 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Dec R2 | George Lim | ||||||
| Mutjaba Abbas | 1,033 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Mutjaba Abbas | ||||||||
| 39 | Andre Lim | 1,021 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W KO/TKO R2 2:14 | Andre Lim | ||||||
| Dino Ding | 1,148 | 1,010 | 1,001 | 1,003 | -- | -- | -- | L | Dino Ding | ||||||||
| 40 | Andre Lim | 1,139 | 1,006 | 1,001 | 1,006 | -- | -- | -- | -- | W KO/TKO R1 0:16 | Andre Lim | ||||||
| Justin Chong | 1,109 | 1,001 | 1,009 | 1,001 | -- | -- | -- | L | Justin Chong | ||||||||
| 41 | Dino Ding | 1,073 | 1,001 | 1,001 | 1,003 | -- | -- | -- | -- | W KO/TKO R1 0:36 | Dino Ding | ||||||
| Zxi Quan | 1,020 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Zxi Quan | ||||||||
| 42 | Andre Lim | 1,219 | 1,015 | 1,001 | 1,006 | -- | -- | -- | -- | W Sub R1 1:00 | Andre Lim | ||||||
| Muhammad Risal | 1,027 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Muhammad Risal | ||||||||
| 43 | Justin Chong | 1,021 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Sub R1 0:58 | Justin Chong | ||||||
| Man Teck Chong | 1,021 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Man Teck Chong | ||||||||
| 44 | Zxi Quan | 946 | 991 | 999 | 999 | -- | -- | -- | -- | W Sub R1 0:36 | Zxi Quan | ||||||
| Kai Boon Teh | 1,025 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Kai Boon Teh | ||||||||
| 45 | Dino Ding | 1,021 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Dec R2 | Dino Ding | ||||||
| Aimran Alif | 1,021 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Aimran Alif | ||||||||
| 46 | Ziyad Hisham Ayoub | 1,010 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W KO/TKO R2 1:55 | Ziyad Hisham Ayoub | ||||||
| Halstein Ng | 1,098 | 1,001 | 1,009 | 1,001 | -- | -- | -- | L | Halstein Ng | ||||||||
| 47 | Halstein Ng | 989 | 995 | 1,008 | 995 | -- | -- | -- | -- | W KO/TKO R1 1:19 | Halstein Ng | ||||||
| Mohd Hilmi | 1,013 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Mohd Hilmi | ||||||||
| 48 | Ziyad Hisham Ayoub | 1,120 | 1,006 | 1,001 | 1,006 | -- | -- | -- | -- | W KO/TKO R1 2:33 | Ziyad Hisham Ayoub | ||||||
Mario Satya Wirawan
|
1,015 | 1,000 | 1,000 | 1,000 | -- | 5'9" | -- | L | Mario Satya Wirawan | ||||||||
| 49 | Mohd Hilmi | 919 | 991 | 1,000 | 999 | -- | -- | -- | -- | W Dec R2 | Mohd Hilmi | ||||||
| Syafiq Samsudin | 1,025 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Syafiq Samsudin | ||||||||
| 50 | Halstein Ng | 1,011 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Sub R1 0:55 | Halstein Ng | ||||||
| Kenny Yap | 1,011 | 1,000 | 1,000 | 1,000 | 24 | 5'7" | -- | L | Kenny Yap | ||||||||
| 51 | Ziyad Hisham Ayoub | 1,181 | 1,014 | 1,001 | 1,007 | -- | -- | -- | -- | W Sub R1 0:34 | Ziyad Hisham Ayoub | ||||||
| Daniel Lim | 1,017 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Daniel Lim | ||||||||
| 52 |
Mario Satya Wirawan
|
953 | 992 | 999 | 999 | -- | 5'9" | -- | -- | W Dec R2 | Mario Satya Wirawan | ||||||
| Ahmad Zakariya | 1,022 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Ahmad Zakariya | ||||||||