GC 38: Final Conflict
Results
GC 38: Final Conflict
· Thu 2 Jun 2005 · Gladiator Challenge
-
1
Flynn Ficker
-- · 1,042
W
Dec
R3
Bo Cantrell
4-5 · 1,179
- 2 James Fanshier 9-5 · 1,441 W KO/TKO R1 0:09 Tommy Gouge 0-6 · 693
-
3
Harris Sarmiento
17-10 · 1,224
W
Dec
R2
Chas Jacquier
3-2 · 977
- 4 Ross Clifton 3-3 · 1,075 W Sub R1 1:50 Wesley Scobee 1-3 · 972
- 5 Eric Gonzalez 1-0 · 1,166 W KO/TKO R1 1:14 Lee Anderson 1-2 · 965
-
6
Jason Geris
1-0 · 1,131
W
Dec
R2
Dan Molina
2-1 · 1,204
- 7 Kenny Kingsford 3-5 · 950 W Sub R1 0:30 Phil Harton -- · 1,054
- 8 Brian Badgerow 3-0 · 1,222 W Sub R1 0:37 David Hillman -- · 1,054
- 9 Bryson Kamaka 3-6 · 982 W KO/TKO R1 1:23 Roger Jackson 1-0 · 1,176
- 10 Arto Woods 0-1 · 926 W Dec R2 Jose Rosalas 1-0 · 1,180
- 11 Matt Nelson 2-0 · 1,165 W Sub R1 3:21 James Sacco -- · 1,055
- 12 Brandon Gentry -- · 1,056 W Sub R1 1:09 Carlos Guerrero -- · 1,056
- 13 Dave McCabe 0-0 · 1,163 W KO/TKO R1 2:40 Brandon Smith 0-0 · 1,058
- 14 Paul Weremecki -- · 1,062 W KO/TKO R1 0:28 Richard Merritt -- · 970
- 15 Bill Duvall -- · 1,046 W Sub R2 0:33 Jeff Jones -- · 1,046
-
16
Ed Newalu
8-8 · 1,302
W
Dec
R2
Josh Odom
-- · 1,046
Cheat sheet
One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.| # | Fighter | Elo | Method ratings | Attributes | Wins | Losses | Division | Result | Fighter | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | Sub | Dec | Age | Ht | Record | KO | Sub | Dec | KO | Sub | Dec | ||||||
| 1 | Flynn Ficker | 1,042 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Dec R3 | Flynn Ficker | ||||||
Bo Cantrell
|
1,179 | 985 | 1,163 | 1,023 | 35 | 6'1" | 4-5 | 1 | 3 | 0 | 4 | 0 | 1 | L | Bo Cantrell | ||
| 2 | James Fanshier | 1,441 | 1,179 | 1,206 | 1,038 | 33 | 5'10" | 9-5 | 3 | 3 | 3 | 0 | 3 | 2 | -- | W KO/TKO R1 0:09 | James Fanshier |
| Tommy Gouge | 693 | 857 | 827 | 932 | -- | -- | 0-6 | 0 | 0 | 0 | 2 | 4 | 0 | L | Tommy Gouge | ||
| 3 |
Harris Sarmiento
|
1,224 | 1,055 | 1,010 | 1,009 | 21 | 5'6" | 17-10 | 6 | 2 | 9 | 5 | 2 | 3 | -- | W Dec R2 | Harris Sarmiento |
| Chas Jacquier | 977 | 1,008 | 842 | 951 | 21 | 6'0" | 3-2 | 2 | 0 | 1 | 0 | 2 | 0 | L | Chas Jacquier | ||
| 4 | Ross Clifton | 1,075 | 980 | 1,071 | 995 | 28 | 6'8" | 3-3 | 2 | 1 | 0 | 2 | 0 | 1 | -- | W Sub R1 1:50 | Ross Clifton |
| Wesley Scobee | 972 | 922 | 900 | 971 | -- | -- | 1-3 | 0 | 1 | 0 | 2 | 1 | 0 | L | Wesley Scobee | ||
| 5 | Eric Gonzalez | 1,166 | 1,001 | 1,008 | 1,001 | -- | -- | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | W KO/TKO R1 1:14 | Eric Gonzalez |
| Lee Anderson | 965 | 1,019 | 1,001 | 1,000 | 33 | 5'6" | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | L | Lee Anderson | ||
| 6 | Jason Geris | 1,131 | 1,000 | 1,009 | 1,001 | -- | 5'11" | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | W Dec R2 | Jason Geris |
Dan Molina
|
1,204 | 990 | 1,015 | 1,003 | 20 | 5'10" | 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | L | Dan Molina | ||
| 7 | Kenny Kingsford | 950 | 927 | 964 | 959 | -- | 6'0" | 3-5 | 2 | 0 | 1 | 3 | 2 | 0 | -- | W Sub R1 0:30 | Kenny Kingsford |
| Phil Harton | 1,054 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Phil Harton | ||||||||
| 8 | Brian Badgerow | 1,222 | 1,082 | 1,011 | 1,027 | -- | -- | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | -- | W Sub R1 0:37 | Brian Badgerow |
| David Hillman | 1,054 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | David Hillman | ||||||||
| 9 | Bryson Kamaka | 982 | 954 | 868 | 915 | -- | 6'0" | 3-6 | 2 | 0 | 1 | 2 | 3 | 1 | -- | W KO/TKO R1 1:23 | Bryson Kamaka |
| Roger Jackson | 1,176 | 1,008 | 1,001 | 1,002 | -- | -- | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | L | Roger Jackson | ||
| 10 | Arto Woods | 926 | 996 | 986 | 951 | -- | -- | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | W Dec R2 | Arto Woods |
| Jose Rosalas | 1,180 | 1,009 | 1,001 | 1,002 | -- | -- | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | L | Jose Rosalas | ||
| 11 | Matt Nelson | 1,165 | 1,009 | 1,090 | 1,015 | -- | -- | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | -- | W Sub R1 3:21 | Matt Nelson |
| James Sacco | 1,055 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | James Sacco | ||||||||
| 12 | Brandon Gentry | 1,056 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W Sub R1 1:09 | Brandon Gentry | ||||||
| Carlos Guerrero | 1,056 | 1,000 | 1,000 | 1,000 | -- | 5'5" | -- | L | Carlos Guerrero | ||||||||
| 13 | Dave McCabe | 1,163 | 1,004 | 1,000 | 1,001 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W KO/TKO R1 2:40 | Dave McCabe |
| Brandon Smith | 1,058 | 1,001 | 946 | 994 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Brandon Smith | ||
| 14 | Paul Weremecki | 1,062 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | W KO/TKO R1 0:28 | Paul Weremecki | ||||||
| Richard Merritt | 970 | 991 | 999 | 999 | -- | -- | -- | L | Richard Merritt | ||||||||
| 15 | Bill Duvall | 1,046 | 1,000 | 1,000 | 1,000 | -- | 6'2" | -- | -- | W Sub R2 0:33 | Bill Duvall | ||||||
| Jeff Jones | 1,046 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Jeff Jones | ||||||||
| 16 | Ed Newalu | 1,302 | 1,104 | 987 | 1,084 | 22 | 5'6" | 8-8 | 2 | 1 | 5 | 1 | 3 | 4 | -- | W Dec R2 | Ed Newalu |
Josh Odom
|
1,046 | 1,000 | 1,000 | 1,000 | 23 | 5'7" | -- | L | Josh Odom | ||||||||