Super Heavyweight · Men

Kenichi Kinoshita

Japan NEX-SPORTS debut 2007
Elo 1,121 peak 1,364 · 27 Nov 2011 243 below it
11-6-3pro record
4W current streak
1,206best win, Elo
1,140average opponent
-- born 1 Mar 1982
71.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO1,114 Sub1,032 Dec1,022

Fight history

22 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
22 31 May 202644.2 yrs W11-6-3 Atsuki Okuno debut Super Heavyweight DQDisqualification R14:22 0.00 1,1211,121 +0 1,032 Deep - Hamamatsu Impact 2026 1st Round DEEP
21 22 Feb 202644.0 yrs W10-6-3 Futoshi Isami debut Light Heavyweight DecisionSplit R210:00 0.56 1,1081,121 +13 1,116 Deep - Nagoya Impact 2026: Kobudo Fight 1st Round DEEP
20 22 Feb 202644.0 yrs W9-6-3 Futoshi Isami 2-0 Light Heavyweight DecisionSplit R2 0.56 1,1111,108 -2 1,060 Deep - Nagoya Impact 2026: Kobudo Fight 1st Round DEEP
19 12 Jun 201634.3 yrs W8-6-3 Hirota Subaru debut Featherweight SubRear Naked Choke R13:26 1.00 1,0921,196 +104 1,159 Deep - Nagoya Impact: Kobudo Fight 17 DEEP
18 16 Nov 201432.7 yrs L7-6-3 Yukinori Okamura 3-0 · 26.3 yrs Featherweight DecisionUnanimous R210:00 0.05 1,1361,095 -42 1,292 Deep - Toyama Impact 2014: Rookies 4 DEEP
17 27 Jul 201432.4 yrs D7-5-3 Kazuya Nomura debut Featherweight -- R2 0.50 1,1321,136 +4 1,148 Deep - Nagoya Impact 2014: Kobudo Fight 14 DEEP
16 27 Jul 201432.4 yrs D7-5-2 Kazuya Noda 3-2 · 39.0 yrs Featherweight DecisionMajority R210:00 0.50 1,1201,132 +12 1,169 Deep - Nagoya Impact 2014: Kobudo Fight 14 DEEP
15 20 Apr 201432.1 yrs L7-5-1 Takeshi Ogane 5-5-2 · 35.5 yrs Featherweight DQSoccer Kick R27:13 0.00 1,1201,120 +0 1,108 Deep - Toyama Impact 12 DEEP
14 8 Feb 201431.9 yrs L7-4-1 Mitsuhiro Okada 5-4-2 · 32.2 yrs Featherweight SubRear Naked Choke R12:18 0.00 1,2011,120 -81 1,227 Deep - Nagoya Impact 2014 DEEP
13 17 Nov 201331.7 yrs W7-3-1 Kenya Yamanaka 3-3-1 · 20.6 yrs Featherweight KO/TKOKO/TKO R11:23 1.00 1,1091,201 +92 1,128 Deep - Toyama Impact: Rookies 3 DEEP
12 10 Aug 201331.4 yrs L6-3-1 Jun Osawa 7-3-4 · 30.4 yrs Featherweight DecisionUnanimous R210:00 0.05 1,1551,109 -46 1,290 Deep - Nagoya Impact: Kobudo Fight 13 DEEP
11 14 Apr 201331.1 yrs D6-2-1 Kenya Yamanaka 3-1 · 20.0 yrs DecisionMajority R210:00 0.50 1,1711,155 -16 1,107 Deep - Toyama Impact 11 DEEP
10 11 Nov 201230.7 yrs L6-2 Hiroshi Sato 5-2-1 · 27.1 yrs Featherweight DecisionUnanimous R210:00 0.05 1,2601,171 -88 1,221 Deep - Toyama Impact 2012 DEEP
9 10 Dec 201129.8 yrs L0-2 Koichi Ishizuka 1-1 · 24.8 yrs DecisionUnanimous R15:00 0.03 1,3641,260 -104 1,101 Deep - Future King Tournament 2011 DEEP am
8 27 Nov 201129.7 yrs W6-1 Shuji Morishita 0-1 · 23.1 yrs KO/TKODoctor Stoppage R12:04 1.00 1,3401,364 +24 1,019 Deep - Cage Impact 2011 in Toyama DEEP
7 9 Oct 201129.6 yrs W5-1 Yuki Nishi 1-0 · 25.2 yrs SubRear-Naked Choke R12:55 1.00 1,3081,340 +32 1,049 Deep - clubDeep Nagoya: Kobudo Fight 3 DEEP
6 18 Jun 201129.3 yrs W4-1 Tomonari Koinuma debut KO/TKOPunches R12:30 1.00 1,2251,308 +83 1,206 Deep / Smash - Japan MMA League 2011 vol. 2 DEEP
5 19 Dec 201028.8 yrs W3-1 Hiro Amakusa debut Decision -- 0.80 1,1971,225 +28 1,096 Deep - Kobudo Fight Future Challenge 9 DEEP
4 19 Dec 201028.8 yrs W2-1 Taiki Hamasaki 1-0 · 21.7 yrs DecisionUnanimous R210:00 0.95 1,0951,197 +102 1,189 Deep - Kobudo Fight Future Challenge 9 DEEP
3 5 Sep 201028.5 yrs W1-1 Seita Yabe 0-1 · 20.0 yrs KO/TKOPunches R2 1.00 9961,095 +100 1,044 Deep - clubDeep Nagoya: Kobudo Fight DEEP
2 11 Jul 201028.4 yrs L0-1 Yasutomo Katsuki 3-1-2 · 29.5 yrs SubRear-Naked Choke R14:34 0.00 1,041996 -46 1,222 Deep - Cage Impact in Nagoya DEEP
1 27 May 200725.2 yrs L0-1 Chikara Shimabukuro debut · 26.3 yrs DecisionUnanimous R15:00 0.03 1,1081,046 -62 1,108 Deep - 1st Amateur Impact DEEP am