Light Heavyweight · Men

Guy Mezger

“The Sandman”
United States Lion's Den Texas debut 1994
Elo 1,522 peak 1,667 · 26 Apr 1998 145 below it
30-14-2pro record
1W current streak
1,694best win, Elo
1,259average opponent
-- born 1 Jan 1968
73.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO1,136 Sub1,165 Dec1,116

Fight history

46 bouts, newest first. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
46 6 Dec 200335.9 yrs W30-14-2 Daniel Bergman 3-0 · 26.6 yrs KO/TKOPunches R2 1.00 1,4491,522 +73 1,391 EVT 1: Genesis Denmark Regional
45 23 Dec 200235.0 yrs L29-14-2 Antônio Rogério Nogueira 4-1 · 26.6 yrs Open Weight DecisionSplit R320:00 0.44 1,4601,449 -11 1,460 Pride 24: Cold Fury 3 Pride FC
44 29 Sep 200234.7 yrs W29-13-2 Yoshihisa Yamamoto 40-30-1 (1) · 32.2 yrs Heavyweight DecisionUnanimous R320:00 0.84 1,4451,460 +15 1,252 Pride 22: Beasts From The East 2 Pride FC
43 24 Sep 200133.7 yrs L28-13-2 Ricardo Arona 5-1 · 23.2 yrs Heavyweight DecisionSplit R320:00 0.44 1,4191,445 +26 1,574 Pride 16: Beasts From The East Pride FC
42 27 May 200133.4 yrs L28-12-2 Chuck Liddell 8-1 · 31.4 yrs Heavyweight KO/TKOPunch R212:21 0.00 1,4831,419 -64 1,578 Pride 14: Clash of the Titans Pride FC
41 25 Mar 200133.2 yrs W28-11-2 Egan Inoue 7-5 · 35.8 yrs Heavyweight KO/TKOPunch R12:25 1.00 1,4581,483 +25 1,148 Pride 13: Collision Course Pride FC
40 24 Feb 200133.1 yrs W27-11-2 Alexander Otsuka 4-6 · 29.6 yrs Light Heavyweight KO/TKOCut R26:57 1.00 1,4201,458 +38 1,198 KOTC 7: Wet and Wild King of the Cage
39 9 Dec 200032.9 yrs W26-11-2 Alexander Otsuka 4-5 · 29.4 yrs Heavyweight KO/TKOPunches R11:52 1.00 1,3561,420 +65 1,262 Pride 12: Cold Fury Pride FC
38 18 Nov 200032.9 yrs W25-11-2 Sam Adkins 5-10 · 35.6 yrs Sub R12:11 1.00 1,3241,356 +31 1,059 Freestyle Fighting Championship Texas Regional
37 27 Aug 200032.7 yrs L24-11-2 Wanderlei Silva 12-3 · 24.2 yrs Open Weight KO/TKOPunches R13:45 0.00 1,3901,324 -66 1,479 Pride 10: Return of the Warriors Pride FC
36 1 May 200032.3 yrs W24-10-2 Masaaki Satake 0-1 · 34.7 yrs Heavyweight DecisionUnanimous R215:00 0.95 1,3541,390 +36 1,169 Pride FC - Pride Grand Prix 2000: Finals Pride FC
35 3 Mar 200032.2 yrs W23-10-2 Brad Jones 1-1 · 19.5 yrs KO/TKOPunches R2 1.00 1,3251,354 +29 1,043 Pure Action 2 New York Regional
34 30 Jan 200032.1 yrs L22-10-2 Kazushi Sakuraba 7-1-1 · 30.5 yrs Heavyweight KO/TKORetirement R115:00 0.00 1,3691,325 -44 1,559 Pride FC - Pride Grand Prix 2000: Opening Round Pride FC
33 4 Jul 199931.5 yrs L22-9-2 Akira Shoji 3-2-4 · 25.4 yrs Middleweight DecisionSplit R320:00 0.44 1,4151,369 -46 1,266 Pride FC - Pride 6 Pride FC
32 5 Mar 199931.2 yrs L22-8-2 Tito Ortiz 3-1 · 24.1 yrs Middleweight KO/TKOStrikes R19:56 0.00 1,5491,415 -134 1,343 UFC 19: Ultimate Young Guns Ultimate Fighting Championship
31 19 Dec 199831.0 yrs W22-7-2 Yuki Kondo 20-5-3 · 23.4 yrs Heavyweighttitle DecisionMajority R120:00 0.63 1,5561,549 -7 1,430 Pancrase 66 Pancrase
30 14 Sep 199830.7 yrs W21-7-2 Ryushi Yanagisawa 21-12-5 · 26.2 yrs Heavyweighttitle DecisionPoints R130:00 0.80 1,5201,556 +36 1,453 Pancrase 62 Pancrase
29 21 Jun 199830.5 yrs L20-7-2 Semmy Schilt 7-7 · 24.6 yrs Heavyweight KO/TKOKO/TKO R113:15 0.00 1,6671,520 -147 1,381 Pancrase 59 Pancrase
28 26 Apr 199830.3 yrs W20-6-2 Masakatsu Funaki 36-7 · 29.1 yrs Heavyweighttitle DecisionUnanimous R130:00 0.97 1,5511,667 +116 1,694 Pancrase 56 Pancrase
27 18 Mar 199830.2 yrs W19-6-2 Ryushi Yanagisawa 19-11-3 · 25.7 yrs Heavyweight DecisionUnanimous R120:00 0.97 1,4831,551 +68 1,425 Pancrase 55 Pancrase
26 16 Jan 199830.0 yrs W18-6-2 Johnny Magilonico debut SubGuillotine Choke R1 1.00 1,4671,483 +16 1,065 World Pankration Championships 2 Texas Regional
25 20 Dec 199730.0 yrs W17-6-2 Satoshi Hasegawa 7-9-1 · 21.5 yrs Heavyweight KO/TKOArmlock R12:52 1.00 1,4451,467 +22 1,105 Pancrase 51 Pancrase
24 29 Oct 199729.8 yrs W16-6-2 Kiuma Kunioku 9-6-3 · 21.0 yrs Heavyweight KO/TKOKick R111:12 1.00 1,3741,445 +72 1,310 Pancrase 49 Pancrase
23 26 Oct 199729.8 yrs W15-6-2 Paul Lazenby 0-4 · 29.3 yrs SubArm-Triangle Choke R15:02 1.00 1,3611,374 +13 920 World Pankration Championships 1 Texas Regional
22 6 Sep 199729.7 yrs L14-6-2 Masakatsu Funaki 31-7 · 28.5 yrs Heavyweight SubTriangle Armbar R13:58 0.00 1,4201,361 -59 1,538 Pancrase 48 Pancrase
21 30 Jun 199729.5 yrs W14-5-2 Keiichiro Yamamiya 5-6-1 · 25.0 yrs Heavyweight DecisionPoints R115:00 0.80 1,4071,420 +13 1,239 Pancrase 44 Pancrase
20 30 May 199729.4 yrs W13-5-2 Cristophe Leninger 3-1 · 34.9 yrs Middleweight DecisionUnanimous R115:00 1.00* 1,3551,407 +51 1,203 UFC 13: The Ultimate Force Ultimate Fighting Championship
19 30 May 199729.4 yrs W12-5-2 Tito Ortiz debut · 22.3 yrs Middleweighttitle SubGuillotine Choke R13:00 1.00 1,3101,355 +45 1,126 UFC 13: The Ultimate Force Ultimate Fighting Championship
18 22 Feb 199729.1 yrs L11-5-2 Yuki Kondo 8-3-1 · 21.6 yrs Heavyweight DecisionPoints R120:00 0.20 1,3841,310 -74 1,297 Pancrase 39 Pancrase
17 17 Jan 199729.0 yrs W11-4-2 Semmy Schilt 2-2 · 23.2 yrs Heavyweight DecisionPoints R120:00 0.80 1,3751,384 +9 1,186 Pancrase 38 Pancrase
16 15 Dec 199629.0 yrs W10-4-2 Yuki Kondo 7-2-1 · 21.4 yrs Heavyweight DecisionPoints R120:00 0.80 1,3201,375 +55 1,328 Pancrase 37 Pancrase
15 8 Oct 199628.8 yrs L9-4-2 Kiuma Kunioku 2-3-2 · 19.9 yrs Heavyweight DecisionSplit R110:00 0.44 1,4021,320 -82 1,008 Pancrase 34 Pancrase
14 7 Sep 199628.7 yrs W9-3-2 Ryushi Yanagisawa 10-10-1 · 24.2 yrs Heavyweight DecisionUnanimous R120:00 0.97 1,3661,402 +36 1,163 Pancrase 33 Pancrase
13 25 Jun 199628.5 yrs D8-3-2 Osami Shibuya 3-8-1 · 20.5 yrs Heavyweight DecisionMajority R110:00 0.50 1,4351,366 -69 1,061 Pancrase 30 Pancrase
12 16 May 199628.4 yrs W8-3-1 Minoru Suzuki 19-6 · 27.9 yrs Heavyweight KO/TKOPunches R17:59 1.00 1,3471,435 +87 1,347 Pancrase 29 Pancrase
11 8 Apr 199628.3 yrs W7-3-1 Ryushi Yanagisawa 8-8-1 · 23.8 yrs Heavyweighttitle KO/TKOPunches R112:21 1.00 1,2751,347 +72 1,214 Pancrase 28 Pancrase
10 7 Apr 199628.3 yrs W6-3-1 Takaku Fuke 11-12 · 27.2 yrs Heavyweighttitle DecisionUnanimous R110:00 0.97 1,2411,275 +34 1,028 Pancrase 27 Pancrase
9 7 Apr 199628.3 yrs W5-3-1 Manabu Yamada 17-8-2 · 26.9 yrs Heavyweighttitle KO/TKOInjury R16:14 1.00 1,0891,241 +151 1,413 Pancrase 27 Pancrase
8 2 Mar 199628.2 yrs L4-3-1 Bas Rutten 14-4 · 31.0 yrs Heavyweight SubAnkle Lock R119:36 0.00 1,1051,089 -16 1,506 Pancrase 26 Pancrase
7 28 Jan 199628.1 yrs W4-2-1 Gregory Smit 2-10 · 25.3 yrs Heavyweight DecisionPoints R110:00 0.80 1,1191,105 -14 776 Pancrase 25 Pancrase
6 14 Dec 199528.0 yrs L3-2-1 Minoru Suzuki 17-5 · 27.5 yrs Heavyweight KO/TKOInjury R17:15 0.00 1,1691,119 -50 1,327 Pancrase 24 Pancrase
5 4 Nov 199527.8 yrs D3-1-1 Ryushi Yanagisawa 6-5 · 23.4 yrs Heavyweight DecisionUnanimous R110:00 0.50 1,2031,169 -34 1,060 Pancrase 23 Pancrase
4 1 Sep 199527.7 yrs L3-1 Masakatsu Funaki 18-4 · 26.5 yrs Heavyweight SubAchilles Lock R16:46 0.00 1,2681,203 -65 1,359 Pancrase 22 Pancrase
3 23 Jul 199527.6 yrs W3-0 John Renfroe 0-2 · 31.5 yrs Heavyweight SubArmlock R17:25 1.00 1,2371,268 +31 970 Pancrase 21 Pancrase
2 7 Apr 199527.3 yrs W2-0 John Dowdy debut KO/TKOStrikes R12:02 1.00 1,1681,237 +69 1,094 UFC 5: The Return of the Beast Ultimate Fighting Championship
1 16 Dec 199427.0 yrs W1-0 Jason Fairn 1-0 · 21.4 yrs KO/TKOCorner Stoppage R12:13 1.00 1,0781,168 +90 1,088 UFC 4: Revenge of the Warriors Ultimate Fighting Championship