Featherweight · Men

Miki Shida

Japan P's Lab Tokyo debut 2001
Elo 1,452 peak 1,559 · 22 Dec 2007 107 below it
13-5-2pro record
1L current streak
1,465best win, Elo
1,304average opponent
-- born 4 Mar 1974
65.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO1,115 Sub1,120 Dec1,167

Fight history

22 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
22 26 Mar 200834.1 yrs L13-5-2 Marlon Sandro 10-0 · 31.0 yrs Featherweight KO/TKOFlying Knee, Punches R29:19 0.00 1,5591,452 -108 1,478 Pancrase 187 Pancrase
21 22 Dec 200733.8 yrs W13-4-2 Jameel Massouh 14-2 · 23.3 yrs Featherweight DecisionUnanimous R210:00 0.95 1,4941,559 +65 1,441 Pancrase 184 Pancrase
20 27 Apr 200733.1 yrs W12-4-2 Manabu Inoue 6-2-1 (1) · 28.5 yrs Featherweight DecisionUnanimous R315:00 0.84 1,4621,494 +32 1,349 Pancrase 176: Rising 4 Pancrase
19 16 Feb 200733.0 yrs W11-4-2 Takeshi Yamazaki 10-6-2 · 29.7 yrs Featherweight DecisionMajority R210:00 0.63 1,4541,462 +8 1,392 Deep - 28 Impact DEEP
18 10 Dec 200632.8 yrs W10-4-2 Daichi Fujiwara 4-0-1 · 23.1 yrs Featherweight KO/TKOBack Injury R10:36 1.00 1,3651,454 +89 1,372 Pancrase 170 Pancrase
17 6 Jun 200632.3 yrs L9-4-2 Daiki Hata 4-2-2 · 23.8 yrs Featherweighttitle KO/TKOPunches R27:03 0.00 1,4431,365 -78 1,481 Pancrase 163: Blow 5 Pancrase
16 9 Apr 200632.1 yrs W9-3-2 Damacio Page 6-0 · 23.5 yrs Featherweight DecisionUnanimous R315:00 0.84 1,3621,443 +80 1,446 Pancrase 161 Pancrase
15 11 Dec 200531.8 yrs D8-3-2 Hideki Kadowaki 9-6-1 · 29.7 yrs DecisionSplit R315:00 0.50 1,3871,362 -24 1,288 GCM - D.O.G. 4 Greatest Common Multiple
14 4 Sep 200531.5 yrs L8-3-1 Yoshiro Maeda 14-1-1 · 23.8 yrs Featherweight KO/TKOPunches R312:17 0.00 1,4891,387 -103 1,429 Pancrase 153: Spiral 7 Pancrase
13 31 Jul 200531.4 yrs L8-2-1 Ivan Menjivar 15-4 · 23.2 yrs Featherweight DecisionUnanimous R315:00 0.16 1,5591,489 -70 1,519 Pancrase 151 Pancrase
12 21 Dec 200430.8 yrs W8-1-1 Atsushi Yamamoto 4-0 · 24.2 yrs Featherweight KO/TKOKnee R29:36 1.00 1,4731,559 +85 1,465 Pancrase 143 Pancrase
11 12 Oct 200430.6 yrs W7-1-1 Masayuki Demise 3-2-3 · 29.3 yrs Featherweight SubGuillotine Choke R25:43 1.00 1,4351,473 +38 1,213 Pancrase 140 Pancrase
10 8 Aug 200430.4 yrs W6-1-1 Masaya Takita 5-6-1 · 31.5 yrs SubRear-Naked Choke R2 1.00 1,3891,435 +46 1,212 GCM - Demolition 040808 Greatest Common Multiple
9 6 Feb 200429.9 yrs W5-1-1 Mitsuhisa Sunabe 5-1 · 24.5 yrs Featherweight DecisionUnanimous R210:00 0.95 1,3351,389 +54 1,233 Pancrase - Brave 1 Pancrase
8 31 Oct 200329.7 yrs W4-1-1 Masahito Wachi 1-3 · 33.8 yrs Featherweight DecisionUnanimous R210:00 0.95 1,3041,335 +31 1,094 Pancrase - Hybrid 9 Pancrase
7 27 Jul 200329.4 yrs W3-1-1 Reiji Shimabukuro 0-1 · 22.1 yrs Featherweighttitle DecisionUnanimous R210:00 0.95 1,2471,304 +57 1,158 Pancrase 123 Pancrase
6 27 Jul 200329.4 yrs L2-1-1 Yoshiro Maeda 3-0 · 21.7 yrs Featherweighttitle DecisionUnanimous R210:00 0.05 1,3241,247 -77 1,331 Pancrase 123 Pancrase
5 7 Jun 200329.3 yrs W2-0-1 Yoshinobu Ota 4-4-1 · 30.6 yrs Featherweight DecisionUnanimous R210:00 0.95 1,2691,324 +55 1,173 Pancrase 120 Pancrase
4 29 Oct 200228.7 yrs W1-0-1 Takahiro Sanehara 1-1 · 24.6 yrs Featherweight DecisionUnanimous R210:00 0.95 1,1951,269 +73 1,175 Pancrase 112 Pancrase
3 25 Aug 200228.5 yrs D1-0-1 Yoshinobu Ota debut · 29.8 yrs Featherweight DecisionUnanimous R210:00 0.50 1,2021,195 -7 1,166 Pancrase 110 Pancrase am
2 17 Feb 200228.0 yrs D0-0-1 Hideo Tokoro 3-5 · 24.5 yrs Lightweight DecisionUnanimous R210:00 0.50 1,2331,202 -31 1,104 Pancrase 104 Pancrase
1 5 May 200127.2 yrs W1-0 Satoshi Nishino debut · 21.1 yrs Featherweight -- -- 1.00 1,1671,233 +66 1,167 Pancrase - 2001 Neo-Blood Tournament Eliminations Pancrase am