Bantamweight · Men

Tashiro Nishiuchi

“Akai”
Japan Nova Uniao Japan debut 2000
Elo 1,315 peak 1,495 · 4 Jul 2010 180 below it
18-9-13pro record
2L current streak
1,422best win, Elo
1,242average opponent
-- born 17 Sep 1980
66.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO1,104 Sub1,151 Dec1,060

Fight history

40 bouts, newest first. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
40 21 Sep 201232.0 yrs L18-9-13 Gilberto Dias 7-2 · 28.5 yrs Bantamweight DecisionUnanimous R315:00 0.16 1,3921,315 -77 1,322 Shooto Brasil 34: Rodrigues vs. Barcelos Shooto Brazil
39 11 Mar 201231.5 yrs L18-8-13 Shintaro Ishiwatari 11-4-4 · 27.0 yrs Bantamweighttitle DecisionUnanimous R315:00 0.16 1,4341,392 -42 1,504 Pancrase - Progress Tour 3 Pancrase
38 28 Jan 201231.4 yrs W18-7-13 Lewis McKenzie 13-9 · 26.6 yrs Bantamweight SubRear Naked Choke R27:31 1.00 1,4051,434 +30 1,128 G1 Fights: Sovereign Valor G1 Fights
37 12 Nov 201131.2 yrs D17-7-13 Yuki Kosaka 9-4-1 · 27.3 yrs DecisionMajority R210:00 0.50 1,4101,405 -5 1,388 Pancrase - Impressive Tour 11 Pancrase
36 4 Sep 201131.0 yrs D17-7-12 Masahiro Oishi 21-15-8 · 42.8 yrs DecisionMajority R315:00 0.50 1,4671,410 -57 1,196 Pancrase - Impressive Tour 9 Pancrase
35 3 May 201130.6 yrs D17-7-11 Shintaro Ishiwatari 9-4-3 · 26.2 yrs DecisionSplit R315:00 0.50 1,4911,467 -24 1,394 Pancrase - Impressive Tour 4 Pancrase
34 6 Feb 201130.4 yrs W17-7-10 Shoko Sato 12-4 (1) · 23.5 yrs DecisionMajority R210:00 0.63 1,4831,491 +8 1,422 Pancrase - Impressive Tour 1 Pancrase
33 28 Nov 201030.2 yrs W16-7-10 Naohiro Mizuno 8-3-1 · 29.5 yrs Bantamweight DecisionUnanimous R315:00 0.84 1,4641,483 +18 1,287 GCM - Cage Force 20 Greatest Common Multiple
32 5 Sep 201030.0 yrs L15-7-10 Manabu Inoue 10-5-1 (1) · 31.8 yrs Bantamweight DecisionMajority R315:00 0.38 1,4951,464 -31 1,458 Pancrase - Passion Tour 8 Pancrase
31 4 Jul 201029.8 yrs W15-6-10 Ho Ryung Kim debut · 18.3 yrs SubArm-Triangle Choke R14:01 1.00 1,4681,495 +27 1,174 Pancrase - Passion Tour 6 Pancrase
30 4 Jul 201029.8 yrs W14-6-10 Hyo Ryong Kim debut · 18.3 yrs Sub -- 1.00 1,4381,468 +31 1,168 Pancrase - Passion Tour 6 Pancrase
29 29 Apr 201029.6 yrs W13-6-10 Hayato Shimizu 6-4-2 · 22.3 yrs KO/TKOPunches R14:30 1.00 1,3971,438 +40 1,188 Pancrase - Passion Tour 4 Pancrase
28 7 Feb 201029.4 yrs L12-6-10 Seiya Kawahara 8-2 · 22.1 yrs Bantamweight DecisionUnanimous R315:00 0.16 1,4501,397 -53 1,477 Pancrase - Passion Tour 1 Pancrase
27 25 Oct 200929.1 yrs W12-5-10 Jin Seok Jung 4-3 · 25.8 yrs Featherweight SubArm Triangle Choke R28:39 1.00 1,4161,450 +35 1,172 Pancrase - Changing Tour 6 Pancrase
26 8 Aug 200928.9 yrs D11-5-10 Tomonari Kanomata 13-4-3 · 30.0 yrs Featherweight DecisionMajority R210:00 0.50 1,4241,416 -8 1,391 Pancrase - Changing Tour 4 Pancrase
25 7 Jun 200928.7 yrs W11-5-9 Takumi Murata 6-9-6 · 29.0 yrs Featherweight DecisionMajority R210:00 0.63 1,4661,424 -42 1,129 Pancrase - Changing Tour 3 Pancrase
24 5 Apr 200928.5 yrs W10-5-9 Hirotoshi Saito 4-1-1 · 24.6 yrs Featherweight KO/TKOPunches R25:58 1.00 1,3791,466 +87 1,376 Pancrase 198 Pancrase
23 7 Dec 200828.2 yrs D9-5-9 Hirotoshi Saito 4-1 · 24.3 yrs Featherweight DecisionUnanimous R210:00 0.50 1,3811,379 -1 1,375 Pancrase 196: Shining 10 Pancrase
22 26 Oct 200828.1 yrs D9-5-8 Kenji Arai 13-12-2 · 29.1 yrs Featherweight DecisionSplit R315:00 0.50 1,4001,381 -19 1,322 Pancrase 195 Pancrase
21 17 Sep 200727.0 yrs W9-5-7 Wataru Takahashi 5-8-2 · 23.6 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4051,402 -3 1,095 K-1 HERO'S: Grand Prix 2007 (Stage 2) K-1
20 10 Jun 200726.7 yrs W8-5-7 Masanori Kanehara 9-3-4 · 24.6 yrs KO/TKOHead Kick and Punch R13:59 1.00 1,3021,405 +103 1,364 Zst 13 Fighting Network ZST
19 1 Apr 200726.5 yrs D7-5-7 Masayuki Okude 4-5-5 · 28.2 yrs -- R2 0.50 1,3461,302 -44 1,154 Fighting Network ZST Fighting Network ZST
18 4 Feb 200726.4 yrs W7-5-6 Hiroyuki Ota 9-5-5 · 31.1 yrs KO/TKOPunch R12:16 1.00 1,2611,346 +85 1,252 Fighting Network ZST Fighting Network ZST
17 22 Dec 200626.3 yrs L6-5-6 Atsuhiro Tsuboi 4-7-1 · 34.0 yrs Lightweight DecisionUnanimous R210:00 0.05 1,3671,261 -106 1,253 MARS 6: Rapid Fire MARS
16 4 Oct 200626.0 yrs W6-4-6 Takafumi Otsuka 1-0 · 20.1 yrs Lightweight SubRear Naked Choke R28:05 1.00 1,3181,367 +50 1,156 MARS Bodog Fight 1 MARS
15 28 Jul 200625.9 yrs L5-4-6 Eriya Matsuda 3-2 · 29.2 yrs Lightweighttitle DecisionSplit R210:00 0.44 1,3491,318 -31 1,265 Pancrase 164: 2006 Neo-Blood Tournament (Round 3) Pancrase
14 2 Apr 200625.5 yrs W5-3-6 Taku Aramaki 4-0 · 32.3 yrs Lightweighttitle DecisionUnanimous R210:00 0.95 1,2621,349 +87 1,295 Pancrase 160 Pancrase
13 19 Feb 200625.4 yrs W4-3-6 Minoru Chujo 2-1 · 27.2 yrs Lightweighttitle DecisionUnanimous R210:00 0.95 1,1871,262 +75 1,172 Pancrase 158: 2006 Neo-Blood Tournament (Round 1) Pancrase
12 28 Aug 200524.9 yrs D3-3-6 Takaichi Hirayama 5-6-6 · 27.0 yrs DecisionUnanimous R210:00 0.50 1,2241,187 -36 1,070 GCM - Demolition 050828 Greatest Common Multiple
11 24 Oct 200424.1 yrs D3-3-5 Naoki Matsushita 4-3-5 · 28.6 yrs -- R2 0.50 1,2471,224 -23 1,152 Deep - clubDeep Toyama: Barbarian Festival 1 DEEP
10 8 Apr 200423.6 yrs D3-3-4 Masaya Takita 4-6 · 31.2 yrs DecisionMajority R210:00 0.50 1,2791,247 -32 1,146 GCM - Demolition 040408 Greatest Common Multiple
9 22 Jan 200423.3 yrs W3-3-3 Tomoyuki Fukami 5-0-1 · 25.4 yrs Lightweight DecisionUnanimous R210:00 0.95 1,1671,279 +112 1,307 Deep - 13th Impact DEEP
8 19 Nov 200323.2 yrs W2-3-3 Hideaki Iwasaki 3-4-1 · 23.7 yrs KO/TKOPunches R14:51 1.00 1,0681,167 +99 1,113 GCM - Demolition Atom 4 Greatest Common Multiple
7 23 Sep 200323.0 yrs D1-3-3 Wataru Miki 0-2 · 23.1 yrs DecisionMajority R210:00 0.50 1,0941,068 -26 988 GCM - Demolition 030923 Greatest Common Multiple
6 4 Mar 200322.5 yrs D1-3-2 Koji Takeuchi 2-5-4 · 28.8 yrs DecisionUnanimous R315:00 0.50 1,1271,094 -33 989 Deep - 8th Impact DEEP
5 12 May 200221.6 yrs L1-3-1 Takahito Iida 0-1 · 21.5 yrs Decision40-39 R210:00 0.20 1,1881,127 -61 1,156 GCM - ORG 2nd Greatest Common Multiple
4 14 Dec 200121.2 yrs D1-2-1 Kenichi Serizawa 4-2-1 · 32.1 yrs -- R2 0.50 1,1691,188 +19 1,246 GCM - The Contenders X-Rage 1 Greatest Common Multiple
3 5 May 200120.6 yrs L1-2 Hideaki Iwasaki debut · 21.2 yrs Heavyweighttitle DecisionUnanimous R315:00 0.16 1,2521,169 -84 1,155 Pancrase - 2001 Neo-Blood Tournament Eliminations Pancrase
2 5 Sep 200020.0 yrs W1-1 Tomotsugu Fujiwara debut Lightweighttitle DecisionUnanimous R215:00 0.95 1,1551,252 +98 1,232 Rings - Battle Genesis Vol. 6 Fighting Network RINGS
1 5 Sep 200020.0 yrs L0-1 Naoyuki Kotani debut · 18.7 yrs Lightweighttitle SubArmbar R10:32 0.00 1,2421,155 -88 1,242 Rings - Battle Genesis Vol. 6 Fighting Network RINGS