Fighter · Men

Cam McHargue

United States Team Praxis debut 1998
Elo 1,291 peak 1,343 · 30 Sep 2000 52 below it
6-2pro record
1L current streak
1,151best win, Elo
1,074average opponent
-- born 26 May 1969
71.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO1,095 Sub1,311 Dec1,051

Fight history

14 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
14 24 Mar 200636.8 yrs L6-2 Kevin Gittemeier 3-1 · 29.7 yrs DecisionUnanimous R3 0.16 1,3371,291 -45 1,394 WBFN - Wild Bill's Fight Night 1 National Fighting Championship
13 10 Dec 200435.5 yrs W6-1 Tim Stout debut · 25.8 yrs Welterweight SubTriangle Choke R1 1.00 1,2871,342 +55 1,151 ISCF: Holiday Havoc International Sport Combat Federation
12 29 Jun 200233.1 yrs W5-1 Pat Assalone 1-3 KO/TKOPunches R10:41 1.00 1,2711,309 +38 1,049 WEFC 1: Bring It On Georgia Regional
11 16 Mar 200232.8 yrs W4-1 Todd Carney 6-4 · 28.4 yrs Welterweighttitle SubTriangle Choke R26:16 1.00 1,2221,271 +49 1,058 ISCF - Winter Wars 2002 International Sport Combat Federation
10 27 Oct 200132.4 yrs W3-1 Ahron Davis 1-4 SubArmbar R10:31 1.00 1,1971,222 +25 887 RSF 5: New Blood Conflict World Extreme Fighting
9 7 Apr 200131.9 yrs L2-1 Muhsin Corbbrey debut · 22.9 yrs SubExhaustion R2 0.00 1,3431,197 -147 1,058 RSF - Circle of Truth 1 World Extreme Fighting
8 30 Sep 200031.3 yrs W2-0 Aristides Britto 4-8 SubTriangle Choke R10:56 1.00 1,3161,343 +27 1,022 UFC 1: Underground Fight Club Alabama Regional
7 27 Jul 200031.2 yrs W1-0 Lionel Cortez debut · 27.4 yrs SubTriangle Choke R14:52 1.00 1,2771,316 +39 1,061 BB 9: Fights, Bikes, & Babes Georgia Regional
6 6 Nov 199930.4 yrs W6-0 Brandon Osman 3-0 SubArmbar R12:33 1.00 1,2421,277 +35 1,068 ECT - 1999 U.S. MMA National Championships Extreme Challenge am
5 6 Nov 199930.4 yrs W5-0 Kai Hansen 1-2 SubTriangle Choke R10:27 1.00 1,1831,242 +59 1,149 ECT - 1999 U.S. MMA National Championships Extreme Challenge am
4 11 Sep 199930.3 yrs W4-0 Joseph Bell 1-0 Middleweight SubHeel Hook R14:51 1.00 1,1211,183 +61 1,099 Gauntlet: Gauntlet Trials 1 International Sport Combat Federation am
3 20 Feb 199929.7 yrs W3-0 Steve Headden 1-0 Welterweight SubRear Naked Choke R215:41 1.00 1,0641,121 +57 1,017 ISCF - Submission Fighting Open 4 International Sport Combat Federation am
2 16 May 199829.0 yrs W2-0 Phillip Smith 0-1 Open Weight SubGuillotine Choke R12:44 1.00 1,0121,064 +53 942 ISCF - Submission Fighting Open 2 International Sport Combat Federation am
1 16 May 199829.0 yrs W1-0 Doug Justice debut Middleweight DQDisqualification R210:34 0.00 1,0121,012 +0 1,085 ISCF - Submission Fighting Open 2 International Sport Combat Federation am