Heavyweight · Men

Tsuyoshi Kosaka

“TK”
Japan ALLIANCE debut 1994
Elo 1,320 peak 1,631 · 22 Dec 2000 311 below it
43-33-2pro record
1W current streak
1,691best win, Elo
1,328average opponent
-- born 6 Mar 1970
71.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO1,060 Sub1,186 Dec1,070

Fight history

78 bouts, newest first. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
78 17 Apr 202252.1 yrs W43-33-2 Mikio Ueda debut · 27.0 yrs Heavyweight KO/TKOGround & Pound R12:05 1.00 1,1961,320 +123 1,348 Rizin FF - Rizin 35 RIZIN Fighting Federation
77 19 Jan 202049.9 yrs L42-33-2 Saša Milinković 6-2 · 33.3 yrs Heavyweight KO/TKORight Shin Cut R13:23 0.00 1,2981,209 -89 1,292 Heat 46 HEAT
76 31 Dec 201747.8 yrs L42-32-2 Mirko Filipović 35-11-2 (1) · 43.3 yrs Heavyweight KO/TKOPunches (Towel Thrown) R11:02 0.00 1,3201,315 -5 1,939 +530+750 Rizin Fighting World Grand Prix 2017 - Bantamweight Tournament: Final Round RIZIN Fighting Federation
75 29 Dec 201646.8 yrs L42-31-2 Baruto Kaito 2-0 · 32.1 yrs Heavyweight DecisionUnanimous R210:00 0.05 1,4171,320 -98 1,340 Rizin 3 - Rizin Fighting World Grand Prix 2016: 2nd Round RIZIN Fighting Federation
74 29 Dec 201545.8 yrs W42-30-2 James Thompson 20-15 (1) · 37.0 yrs Super Heavyweight KO/TKOPunches R211:58 1.00 1,2871,417 +131 1,474 Rizin Fighting Federation - Saraba no Utake RIZIN Fighting Federation
73 5 May 200636.2 yrs L41-30-2 Mark Hunt 4-1 · 32.1 yrs Open Weight KO/TKOPunches R214:15 0.00 1,5861,506 -80 1,615 Pride FC - Total Elimination Absolute Pride FC
72 26 Feb 200636.0 yrs W41-29-2 Mario Sperry 12-3 · 39.4 yrs Heavyweight KO/TKOPunches R11:20 1.00 1,4851,586 +101 1,538 Pride 31: Dreamers Pride FC
71 2 Oct 200535.6 yrs L40-29-2 Mike Kyle 9-3 · 25.5 yrs Heavyweight DecisionUnanimous R311:17 0.16 1,5631,485 -78 1,489 Pancrase 154 Pancrase
70 20 Aug 200535.5 yrs W40-28-2 David Shvelidze 2-1 · 27.4 yrs Heavyweight SubArmbar R1 1.00 1,5341,563 +29 1,253 Rings Russia - CIS vs. The World Fighting Network RINGS
69 3 Apr 200535.1 yrs L39-28-2 Fedor Emelianenko 21-1 (1) · 28.5 yrs Heavyweight KO/TKODoctor Stoppage R110:00 0.00 1,5431,534 -9 2,047 Pride - Bushido 6 Pride FC
68 7 Nov 200434.7 yrs W39-27-2 Ron Waterman 12-2-2 · 39.0 yrs Heavyweighttitle DecisionUnanimous R315:00 0.84 1,4451,543 +98 1,609 Pancrase - Hybrid Fight 2004 Pancrase
67 13 Oct 200333.6 yrs W38-27-2 Ricardo Morais 9-2-1 · 36.6 yrs Heavyweight DecisionUnanimous R315:00 0.84 1,4161,447 +31 1,297 NJPW: Ultimate Crush 2 NJPW
66 2 May 200333.2 yrs W37-27-2 Sumiyaabazar Dolgorsurengiin debut · 29.3 yrs Heavyweight KO/TKOInjury R12:58 1.00 1,3971,416 +19 1,030 NJPW: Ultimate Crush 1 NJPW
65 7 Sep 200232.5 yrs L36-27-2 Antônio Rogério Nogueira 3-1 · 26.3 yrs Open Weight DecisionUnanimous R315:00 0.16 1,4841,397 -87 1,373 Deep - 6th Impact DEEP
64 10 May 200232.2 yrs L36-26-2 Ricco Rodriguez 12-1 · 24.7 yrs Heavyweight KO/TKOPunches R28:25 0.00 1,5341,484 -51 1,690 UFC 37: High Impact Ultimate Fighting Championship
63 21 Dec 200131.8 yrs L36-25-2 Bozigit Ataev 11-0 · 22.8 yrs Heavyweight DecisionMajority R315:00 0.38 1,5311,534 +3 1,633 Rings - World Title Series 5 Fighting Network RINGS
62 11 Aug 200131.4 yrs W36-24-2 Koba Tkeshelashvili 1-1 · 23.3 yrs Heavyweight KO/TKOKnee R12:17 1.00 1,5061,531 +25 1,194 Rings - 10th Anniversary Fighting Network RINGS
61 15 Jun 200131.3 yrs L35-24-2 Renato Sobral 18-2 · 25.8 yrs Heavyweight DecisionMajority R210:00 0.37 1,5001,506 +6 1,622 Rings - World Title Series 2 Fighting Network RINGS
60 24 Feb 200131.0 yrs L35-23-2 Randy Couture 7-3 · 37.7 yrs Heavyweight DecisionUnanimous R210:00 0.05 1,6311,500 -130 1,395 Rings - King of Kings 2000 Final Fighting Network RINGS
59 22 Dec 200030.8 yrs W35-22-2 Mikhail Iliyukhin 30-15 · 34.1 yrs Heavyweight KO/TKOPunches R26:53 1.00 1,5421,631 +89 1,546 Rings - King of Kings 2000 Block B Fighting Network RINGS
58 22 Dec 200030.8 yrs W34-22-2 Fedor Emelianenko 4-0 · 24.2 yrs Heavyweight KO/TKOCut R10:17 1.00 1,4571,542 +85 1,447 Rings - King of Kings 2000 Block B Fighting Network RINGS
57 23 Aug 200030.5 yrs D33-22-2 Antônio Rodrigo Nogueira 6-1 · 24.2 yrs Heavyweight DecisionEnds in a Draw R215:00 0.50 1,4391,457 +18 1,512 Rings - Millennium Combine 3 Fighting Network RINGS
56 15 Jul 200030.4 yrs W33-22-1 Greg Wikan 1-2 Heavyweighttitle SubToe Hold R12:53 1.00 1,4181,439 +22 1,077 Rings USA - Rising Stars Block A Fighting Network RINGS
55 15 Jul 200030.4 yrs W32-22-1 Travis Fulton 77-26-6 · 23.1 yrs Heavyweight DecisionUnanimous R315:00 0.84 1,4021,418 +15 1,208 Rings USA - Rising Stars Block A Fighting Network RINGS
54 22 Dec 199929.8 yrs W31-22-1 Chris Haseman 14-17 · 30.6 yrs Heavyweight DecisionSplit R315:00 0.56 1,4081,402 -6 1,342 Rings - King of Kings 1999 Block B Fighting Network RINGS
53 22 Dec 199929.8 yrs L30-22-1 Gilbert Yvel 18-3 · 23.5 yrs Heavyweight KO/TKOCut R11:17 0.00 1,4541,408 -46 1,635 Rings - King of Kings 1999 Block B Fighting Network RINGS
52 19 Nov 199929.7 yrs L30-21-1 Pedro Rizzo 8-0 · 25.5 yrs Heavyweight KO/TKOPunches R311:12 0.00 1,5661,454 -112 1,465 UFC 23: Ultimate Japan 2 Ultimate Fighting Championship
51 19 Aug 199929.5 yrs W30-20-1 Gilbert Yvel 16-2 · 23.1 yrs Heavyweight DecisionTechnical R18:17 0.80 1,4641,566 +103 1,691 Rings - Rise 5th Fighting Network RINGS
50 16 Jul 199929.4 yrs W29-20-1 Tim Lajcik 4-0 · 34.1 yrs Heavyweight KO/TKOCorner Stoppage R210:00 1.00 1,3981,464 +66 1,309 UFC 21: Return of the Champions Ultimate Fighting Championship
49 22 May 199929.2 yrs L28-20-1 Yoshihisa Yamamoto 35-23 (1) · 28.9 yrs Heavyweight KO/TKOPalm Strikes R115:41 0.00 1,4591,398 -61 1,568 Rings - Rise 3rd Fighting Network RINGS
48 23 Apr 199929.1 yrs L28-19-1 Gilbert Yvel 14-2 · 22.8 yrs Heavyweight KO/TKOCut R114:58 0.00 1,5521,459 -93 1,530 Rings - Rise 2nd Fighting Network RINGS
47 23 Jan 199928.9 yrs W28-18-1 Kiyoshi Tamura 25-8-1 · 29.1 yrs Heavyweight SubArmbar R19:42 1.00 1,4501,552 +102 1,508 Rings Japan: Team Tournament '98 (Round 4) Fighting Network RINGS
46 8 Jan 199928.8 yrs L27-18-1 Bas Rutten 25-4-1 · 33.9 yrs Heavyweight KO/TKOPunches R114:15 0.00 1,4941,450 -44 1,681 UFC 18: Road to the Heavyweight Title Ultimate Fighting Championship
45 20 Nov 199828.7 yrs L27-17-1 Nikolai Zouev 9-12 Heavyweight DecisionDecision R120:00 0.20 1,6181,494 -124 1,220 Rings Japan: Team Tournament '98 (Round 2) Fighting Network RINGS
44 16 Oct 199828.6 yrs W27-16-1 Pete Williams 8-1 · 23.3 yrs Heavyweight DecisionUnanimous R115:00 1.00* 1,5321,618 +86 1,527 UFC 17.5: Ultimate Brazil Ultimate Fighting Championship
43 21 Sep 199828.5 yrs W26-16-1 Mikhail Iliyukhin 21-10 · 31.8 yrs Heavyweight SubChoke R112:00 1.00 1,4251,532 +107 1,503 Rings Japan: Fighting Integration 6 Fighting Network RINGS
42 20 Jul 199828.4 yrs L25-16-1 Tariel Bitsadze 18-13 · 32.5 yrs Heavyweight KO/TKOKnee R17:43 0.00 1,5681,425 -143 1,309 Rings Japan: Capture '98 Fighting Network RINGS
41 27 Jun 199828.3 yrs D25-15-1 Kiyoshi Tamura 20-7 · 28.5 yrs Heavyweight DecisionEnds in a Draw R130:00 0.50 1,6121,568 -44 1,420 Rings - Fourth Fighting Integration Fighting Network RINGS
40 29 May 199828.2 yrs W25-15 Volk Han 36-13 · 37.1 yrs Heavyweight SubSubmission R110:10 1.00 1,5091,612 +102 1,569 Rings - Third Fighting Integration Fighting Network RINGS
39 16 Apr 199828.1 yrs W24-15 Joop Kasteel 6-4 · 33.6 yrs Heavyweight SubAchilles Lock R17:49 1.00 1,4611,509 +48 1,292 Rings Japan: Fighting Integration 2 Fighting Network RINGS
38 28 Mar 199828.1 yrs W23-15 Nikolai Zouev 9-9 Heavyweight SubKneebar R110:20 1.00 1,3811,461 +80 1,351 Rings Japan: Fighting Integration 1 Fighting Network RINGS
37 13 Mar 199828.0 yrs W22-15 Kimo Leopoldo 7-2-1 · 30.2 yrs Heavyweight DecisionUnanimous R115:00 0.92* 1,2651,381 +116 1,447 UFC 16: Battle in the Bayou Ultimate Fighting Championship
36 8 Feb 199827.9 yrs W21-15 Rob Van Esdonk 1-0 · 33.3 yrs SubHeel Hook R2 1.00 1,1811,265 +84 1,168 Rings Holland - The King of Rings Fighting Network RINGS
35 21 Jan 199827.9 yrs L20-15 Mikhail Iliyukhin 16-9 · 31.2 yrs -- -- 0.00 1,3121,181 -130 1,126 Rings - Battle Dimensions Tournament 1997 Final Fighting Network RINGS
34 25 Oct 199727.6 yrs W20-14 Borislav Jeliazkov debut DecisionPoints R15:00 0.80 1,2901,312 +21 1,160 Rings - Mega Battle Tournament 1997 Semifinal 1 Fighting Network RINGS
33 26 Sep 199727.6 yrs L19-14 Frank Shamrock 11-7-1 · 24.8 yrs Heavyweight DecisionDecision R130:00 0.20 1,3811,290 -91 1,219 Rings - Extension Fighting 7 Fighting Network RINGS
32 13 Aug 199727.4 yrs L19-13 Akira Maeda 31-5 · 38.6 yrs Heavyweight SubFront Choke R19:14 0.00 1,4071,381 -25 1,715 Rings Japan: Fighting Extension 6 Fighting Network RINGS
31 22 Jul 199727.4 yrs W19-12 Zaza Tkeshelashvili 6-5 · 31.0 yrs Heavyweight SubSubmission R19:26 1.00 1,3351,407 +71 1,270 Rings Japan: Fighting Extension 5 Fighting Network RINGS
30 22 Apr 199727.1 yrs L18-12 Kiyoshi Tamura 9-3 · 27.3 yrs Heavyweight SubToe Hold R113:57 0.00 1,4131,335 -78 1,451 Rings - Extension Fighting 2 Fighting Network RINGS
29 4 Apr 199727.1 yrs W18-11 Yoshihisa Yamamoto 25-19 (1) · 26.8 yrs Heavyweight DecisionDecision R130:00 0.80 1,3581,413 +55 1,367 Rings Japan: Battle Genesis 1 Fighting Network RINGS
28 28 Mar 199727.1 yrs W17-11 Tariel Bitsadze 17-9 · 31.2 yrs Heavyweight SubSubmission R18:11 1.00 1,2081,358 +151 1,524 Rings Japan: Fighting Extension 1 Fighting Network RINGS
27 22 Jan 199726.9 yrs W16-11 Mikhail Iliyukhin 15-8 · 30.2 yrs Heavyweight SubSubmission R110:04 1.00 1,1411,208 +67 1,057 Rings - Budokan Hall 1997 Fighting Network RINGS
26 19 Dec 199626.8 yrs L15-11 Hans Nijman 15-10-1 · 37.2 yrs Heavyweight KO/TKOKO/TKO R19:24 0.00 1,1951,141 -54 1,335 Rings Japan: Mega Battle '96 (Round 3) Fighting Network RINGS
25 22 Nov 199626.7 yrs L15-10 Volk Han 27-9 · 35.6 yrs Heavyweight SubSubmission R110:27 0.00 1,2171,195 -22 1,557 Rings - Battle Dimensions Tournament 1996 Final Fighting Network RINGS
24 25 Oct 199626.6 yrs W15-9 Dick Vrij 17-13 · 31.5 yrs Heavyweight SubChoke R15:35 1.00 1,1631,217 +53 1,020 Rings - Battle Dimensions Tournament 1996 Opening Round Fighting Network RINGS
23 25 Sep 199626.6 yrs L14-9 Mitsuya Nagai 23-16-1 · 27.9 yrs Heavyweight KO/TKOKO/TKO R111:05 0.00 1,2191,163 -56 1,351 Rings Japan: Maelstrom 7 Fighting Network RINGS
22 24 Aug 199626.5 yrs L14-8 Volk Han 24-9 · 35.4 yrs Heavyweight SubArmbar R113:52 0.00 1,2671,219 -48 1,437 Rings - Maelstrom 6 Fighting Network RINGS
21 16 Jul 199626.4 yrs L14-7 Volk Han 23-9 · 35.3 yrs Heavyweight KO/TKOCut R111:23 0.00 1,3571,267 -90 1,347 Rings Japan: Maelstrom 5 Fighting Network RINGS
20 29 Jun 199626.3 yrs W14-6 Jacob Hamilton 0-1 Heavyweight SubCalf Slicer R15:10 1.00 1,3331,357 +25 1,018 Rings Japan: Maelstrom 4 Fighting Network RINGS
19 26 Apr 199626.1 yrs L13-6 Yoshihisa Yamamoto 20-14 (1) · 25.8 yrs Heavyweight SubHeel Hook R113:04 0.00 1,3831,333 -50 1,542 Rings Japan: Maelstrom 2 Fighting Network RINGS
18 25 Mar 199626.1 yrs W13-5 Hans Nijman 14-7-1 · 36.5 yrs Heavyweight SubLeg Lock R19:03 1.00 1,2341,383 +149 1,536 Rings Japan: Maelstrom 1 Fighting Network RINGS
17 18 Feb 199626.0 yrs W12-5 Willie Peeters 7-7 · 30.3 yrs SubRear-Naked Choke R2 1.00 1,2071,234 +26 906 Rings Holland - Kings of Martial Arts Fighting Network RINGS
16 24 Jan 199625.9 yrs W11-5 Maurice Smith 1-5 · 34.1 yrs Heavyweight SubSubmission R12:28 1.00 1,1511,207 +57 1,022 Rings - Budokan Hall 1996 Fighting Network RINGS
15 19 Dec 199525.8 yrs L10-5 Zaza Tkeshelashvili 4-4 · 29.4 yrs Heavyweight SubSubmission R19:33 0.00 1,2751,151 -124 1,122 Rings Japan: Mega Battle '95 (Round 3) Fighting Network RINGS
14 16 Nov 199525.7 yrs W10-4 Dennis Raven debut · 28.0 yrs Heavyweight SubSubmission R15:40 1.00 1,1991,275 +75 1,150 Rings Japan: Mega Battle '95 (Round 2) Fighting Network RINGS
13 13 Oct 199525.6 yrs W9-4 Hiroyuki Yoshioka debut · 25.1 yrs KO/TKOPunches R13:40 1.00 1,1421,199 +57 1,017 Lumax Cup - Tournament of J '95 Japan Regional
12 13 Oct 199525.6 yrs W8-4 Susumu Yamasaki debut · 23.9 yrs SubHeel Hook R10:52 1.00 1,0681,142 +75 1,016 Lumax Cup - Tournament of J '95 Japan Regional
11 13 Oct 199525.6 yrs W7-4 Egan Inoue 1-0 · 30.4 yrs DecisionUnanimous R315:00 0.84 9751,068 +92 1,112 Lumax Cup - Tournament of J '95 Japan Regional
10 22 Sep 199525.5 yrs W6-4 Joop van der Ven 1-1 Heavyweight SubSubmission R16:42 1.00 845975 +130 1,029 Rings Japan: Rising Series 7 Fighting Network RINGS
9 27 Aug 199525.5 yrs L5-4 Dmitriy Petkov 1-4 Heavyweight SubSubmission R111:35 0.00 950845 -105 879 Rings Japan: Rising Series 6 Fighting Network RINGS
8 18 Jul 199525.4 yrs L5-3 Masayuki Naruse 12-19-1 · 22.3 yrs Heavyweight KO/TKOKO/TKO R111:00 0.00 1,069950 -118 941 Rings Japan: Rising Series 5 Fighting Network RINGS
7 23 Jun 199525.3 yrs W5-2 Scott Sullivan 0-2 · 27.5 yrs Heavyweight SubArm Triangle Choke R13:00 1.00 1,0071,069 +62 901 ACE: The World Martial Arts Challenge Dale Cook
6 17 Jun 199525.3 yrs L4-2 Sergey Sousserov 1-3 Heavyweight SubSubmission R111:30 0.00 1,1531,007 -146 869 Rings Japan: Rising Series 4 Fighting Network RINGS
5 20 May 199525.2 yrs L4-1 Sotir Gotchev 1-2 Heavyweight SubSubmission R18:30 0.00 1,3081,153 -154 958 Rings Japan: Rising Series 3 Fighting Network RINGS
4 28 Apr 199525.1 yrs W4-0 Wataru Sakata 3-2 · 22.1 yrs Heavyweight SubArmlock R19:39 1.00 1,2861,308 +21 942 Rings Japan: Rising Series 2 Fighting Network RINGS
3 25 Jan 199524.9 yrs W3-0 Wataru Sakata 3-0 · 21.9 yrs Heavyweight SubGuillotine Choke R121:56 1.00 1,2021,286 +84 1,189 Rings - Budokan Hall 1995 Fighting Network RINGS
2 24 Dec 199424.8 yrs W2-0 Daisuke Ikeda debut Heavyweight SubSubmission R18:17 1.00 1,1241,202 +78 1,087 Rings Japan: Battle Shot At Niigata 2 Fighting Network RINGS
1 20 Aug 199424.5 yrs W1-0 Nobuhiro Tsurumaki 1-3 · 22.8 yrs Heavyweight KO/TKOKO/TKO R513:30 1.00 1,0751,124 +49 913 Rings Japan: '94 Tour 6 Fighting Network RINGS