Open Weight · Men

Hidehiko Hasegawa

Japan Free debut 2002
Elo 981 peak 1,461 · 16 Feb 2007 480 below it
19-20-5pro record
5L current streak
1,412best win, Elo
1,272average opponent
-- born 13 Jul 1978
69.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO889 Sub909 Dec990

Fight history

45 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
45 22 Dec 201335.4 yrs L19-20-5 Ken Hamamura 19-10-5 · 30.6 yrs Open Weight DecisionUnanimous R210:00 0.05 1,010981 -29 1,233 Deep - 64 Impact DEEP
44 13 Jul 201335.0 yrs L19-19-5 Yuta Kaneko 6-0-1 · 22.1 yrs Lightweight KO/TKOKO/TKO R11:25 0.00 1,0361,010 -26 1,338 Brave Fight 4 Brave Fight
43 9 Mar 201334.7 yrs L19-18-5 Naoto Miyazaki 6-2-3 · 29.5 yrs Lightweight SubTriangle Choke R25:27 0.00 1,0561,036 -19 1,420 Deep - Tokyo Impact: Lightweight GP 2013 Opening Round DEEP
42 19 Oct 201234.3 yrs L19-17-5 Takahiro Kawanaka 3-1 · 22.0 yrs Welterweight SubAnaconda Choke R11:38 0.00 1,1111,056 -55 1,245 Deep - 60 Impact DEEP
41 7 Apr 201233.7 yrs L19-16-5 Toshihiro Shimizu 4-0-1 · 24.4 yrs Welterweight DecisionUnanimous R210:00 0.05 1,1521,111 -41 1,310 Deep - Cage Impact 2012 in Tokyo: Over Again DEEP
40 5 Jun 201132.9 yrs W19-15-5 Naoji Mikoshiba 3-2 · 35.9 yrs DecisionMajority R210:00 0.63 1,1231,152 +29 1,146 Deep - Tokyo Impact 2 DEEP
39 21 Apr 201132.8 yrs L18-15-5 Yasushi Kitazaki 9-7-1 · 26.6 yrs Welterweight DecisionUnanimous R210:00 0.05 1,1631,123 -40 1,329 Deep - 53 Impact DEEP
38 11 Dec 201032.4 yrs L18-14-5 Yoshitomo Watanabe 7-8-3 · 25.9 yrs Welterweight KO/TKOPunches R12:48 0.00 1,2301,163 -67 1,312 Deep - 51 Impact DEEP
37 28 Feb 201031.6 yrs L18-13-5 Taisuke Okuno 8-4-2 · 33.0 yrs Welterweight KO/TKOPunches R14:09 0.00 1,3261,230 -96 1,293 Deep - 46 Impact DEEP
36 10 Oct 200931.2 yrs W18-12-5 Ryuki Ueyama 10-12-5 · 33.5 yrs Welterweight DecisionUnanimous R315:00 0.84 1,2561,326 +70 1,297 Deep - 44 Impact DEEP
35 16 Aug 200931.1 yrs W17-12-5 Jose Beltran Martinez 2-2 Welterweight DecisionUnanimous R210:00 0.95 1,2211,256 +35 1,031 M-1 Challenge 18: Holland (Day 2) M-1 Global
34 29 Apr 200930.8 yrs L16-12-5 Simon Phillips 7-2 Welterweight KO/TKOPunch R10:20 0.00 1,3191,221 -98 1,275 M-1 Challenge 14: Japan M-1 Global
33 20 Feb 200930.6 yrs W16-11-5 Makoto Ishikawa 11-9-1 · 34.4 yrs Welterweight DecisionUnanimous R210:00 0.95 1,2641,319 +55 1,169 Deep - 40 Impact DEEP
32 29 Oct 200830.3 yrs W15-11-5 Javier Martinez debut Welterweight DecisionUnanimous R315:00 0.84 1,2551,264 +10 1,029 M-1 Challenge 8: USA M-1 Global
31 29 Aug 200830.1 yrs L14-11-5 Norman Paraisy 4-0 (1) · 22.2 yrs Welterweight DecisionMajority R210:00 0.37 1,3161,255 -62 1,154 M-1 Challenge 6: Korea M-1 Global
30 27 Jul 200830.0 yrs L14-10-5 Seichi Ikemoto 16-14-5 · 32.9 yrs Welterweighttitle DecisionUnanimous R315:00 0.16 1,3671,316 -51 1,401 Deep - 36 Impact DEEP
29 19 May 200829.9 yrs D14-9-5 Hiroki Nagaoka 11-13-7 · 28.2 yrs Welterweight DecisionEnds in a Draw R210:00 0.50 1,3991,367 -31 1,268 Deep - 35 Impact DEEP
28 31 Dec 200729.5 yrs L14-9-4 Hayato Sakurai 30-7-2 · 32.4 yrs Welterweight DecisionUnanimous R215:00 0.05 1,4111,399 -13 1,754 Yarennoka!: New Years Eve 2007 Yarennoka!
27 10 Oct 200729.2 yrs D14-8-4 Dong Hyun Kim 9-0 · 25.9 yrs Welterweighttitle DecisionEnds in a Draw R315:00 0.50 1,3711,411 +40 1,542 Deep - 32 Impact DEEP
26 5 Aug 200729.1 yrs L14-8-3 Dong Hyun Kim 8-0 · 25.7 yrs Welterweight KO/TKOSlam & Punches R314:57 0.00 1,4611,371 -90 1,453 Deep - 31 Impact DEEP
25 16 Feb 200728.6 yrs W14-7-3 Jutaro Nakao 20-11-3 · 36.2 yrs Welterweighttitle DecisionMajority R315:00 0.62 1,4491,461 +13 1,412 Deep - 28 Impact DEEP
24 10 Oct 200628.2 yrs W13-7-3 Ken Hamamura 10-2-2 · 23.4 yrs Welterweight SubRear Naked Choke R13:22 1.00 1,3441,449 +104 1,411 Deep - 26 Impact DEEP
23 4 Aug 200628.1 yrs D12-7-3 Ryan Bow 13-7 · 27.5 yrs Welterweight DecisionSplit R210:00 0.50 1,3331,344 +11 1,378 Deep - 25 Impact DEEP
22 11 Apr 200627.7 yrs W12-7-2 Quinton Arendse 0-1 · 34.7 yrs Welterweight DecisionUnanimous R210:00 0.95 1,3271,333 +6 914 Deep - 24 Impact DEEP
21 5 Feb 200627.6 yrs W11-7-2 Shigetoshi Iwase 5-7-1 · 30.7 yrs Welterweight DecisionMajority R210:00 0.63 1,3541,327 -27 1,127 Deep - 23 Impact DEEP
20 2 Dec 200527.4 yrs W10-7-2 Daisuke Nakamura 8-7 · 25.5 yrs Welterweight DecisionUnanimous R210:00 0.95 1,2711,354 +83 1,288 Deep - 22 Impact DEEP
19 3 Sep 200527.1 yrs L9-7-2 Seichi Ikemoto 11-11-4 · 30.0 yrs Welterweight DecisionUnanimous R315:00 0.16 1,3731,271 -102 1,191 Deep - 20th Impact DEEP
18 8 Jul 200527.0 yrs L9-6-2 Nobuhiro Obiya 6-0-1 · 24.5 yrs Welterweight DecisionUnanimous R315:00 0.16 1,4361,373 -63 1,422 Deep - 19th Impact DEEP
17 1 May 200526.8 yrs W9-5-2 Naoki Seki 4-2-3 · 28.9 yrs Welterweight SubAchilles Lock R11:59 1.00 1,3961,436 +40 1,187 Pancrase 148: Spiral 4 Pancrase
16 6 Mar 200526.6 yrs L8-5-2 Satoru Kitaoka 10-6-8 · 25.1 yrs Welterweight DecisionSplit R315:00 0.44 1,4161,396 -20 1,379 Pancrase 146 Pancrase
15 21 Dec 200426.4 yrs W8-4-2 Hidetaka Monma 9-3-2 · 31.2 yrs Welterweight DecisionUnanimous R315:00 0.84 1,3401,416 +76 1,405 Pancrase 143 Pancrase
14 12 Oct 200426.3 yrs W7-4-2 Koji Oishi 10-2-3 · 27.4 yrs Welterweight SubToe Hold R210:00 1.00 1,2161,340 +124 1,372 Pancrase 140 Pancrase
13 28 May 200425.9 yrs L6-4-2 Yuichi Nakanishi 4-2 · 23.2 yrs Middleweight DecisionMajority R315:00 0.38 1,2061,216 +10 1,338 Pancrase 134: Brave 5 Pancrase
12 29 Mar 200425.7 yrs D6-3-2 Seiki Ryo 7-4 · 27.4 yrs Middleweight DecisionUnanimous R210:00 0.50 1,1841,206 +22 1,272 Pancrase 131 Pancrase
11 20 Mar 200425.7 yrs D6-3-1 Tetsuji Chikada debut -- R2 0.50 1,2081,184 -24 1,110 Deep - clubDeep Fukuoka: Team Roken Festival DEEP
10 21 Dec 200325.4 yrs L6-3 Eiji Ishikawa 11-8-1 · 24.2 yrs Middleweight DecisionUnanimous R315:00 0.16 1,2221,208 -13 1,425 Pancrase - Hybrid 11 Pancrase
9 23 Sep 200325.2 yrs L6-2 Yuji Hisamatsu 9-7-1 · 32.0 yrs KO/TKOHead Kick R2 0.00 1,3101,222 -89 1,305 GCM - Demolition 030923 Greatest Common Multiple
8 21 Jul 200325.0 yrs W6-1 Ryoji Suzuki debut · 25.8 yrs DecisionUnanimous R210:00 0.95 1,2771,310 +33 1,077 GCM - Demolition 030721 Greatest Common Multiple
7 22 Jun 200324.9 yrs W5-1 Hikaru Sato 7-10-1 · 23.0 yrs Middleweight DecisionSplit R210:00 0.56 1,2961,277 -18 1,176 Pancrase 121 Pancrase
6 1 May 200324.8 yrs L4-1 Yushin Okami 5-0 · 21.8 yrs DecisionUnanimous R210:00 0.05 1,3681,296 -72 1,394 GCM - Demolition 030501 Greatest Common Multiple
5 23 Mar 200324.7 yrs W4-0 Daisuke Nakamura 4-2 · 22.8 yrs DecisionUnanimous R210:00 0.95 1,3241,368 +44 1,180 GCM - Demolition 030323 Greatest Common Multiple
4 16 Feb 200324.6 yrs W3-0 Kosei Kubota 21-17-8 · 25.5 yrs Middleweight SubArmbar R28:05 1.00 1,2281,324 +96 1,260 Pancrase 116 Pancrase
3 26 Jan 200324.5 yrs W2-0 Motohiro Tachihara debut · 25.1 yrs SubArmbar R2 1.00 1,1601,228 +69 1,083 GCM - Demolition 030126 Greatest Common Multiple
2 29 Oct 200224.3 yrs D0-0-1 Hidenobu Koike 1-0 · 26.5 yrs Middleweight DecisionUnanimous R210:00 0.50 1,1791,160 -19 1,073 Pancrase 112 Pancrase am
1 13 Oct 200224.3 yrs W1-0 Masashi Suzuki 4-4 · 24.7 yrs SubArmbar R11:32 1.00 1,0931,179 +86 1,086 GCM - Demolition 021013 Greatest Common Multiple