Countries

Every nation with 5 or more active fighters, by the strength of its best. How it is counted

157 countries

by strength · click a heading to sort
#Country Active Women Ranked Best fighter Strength All-time best Ever
1 Russia 3,204 63 30 №1 Islam Makhachev2,468 Elo · Welterweight 2,184 Islam Makhachev 2,513 22,931
2 United States 16,698 402 51 №1 Justin Gaethje2,290 Elo · Lightweight 2,176 Daniel Cormier 2,373 104,568
3 Brazil 6,439 339 38 №1 Charles Oliveira2,355 Elo · Lightweight 2,130 Charles Oliveira 2,427 35,425
4 France 2,823 33 6 Ciryl Gane2,241 Elo · Heavyweight 1,985 Ciryl Gane 2,241 6,158
5 England 2,470 40 6 Tom Aspinall2,178 Elo · Heavyweight 1,980 Tom Aspinall 2,192 11,261
6 Kyrgyzstan 490 6 2 №1 Razhabali Shaydullaev2,162 Elo · Featherweight 1,938 Razhabali Shaydullaev 2,162 5,154
7 Australia 1,127 31 7 №1 Alexander Volkanovski2,211 Elo · Featherweight 1,927 Alexander Volkanovski 2,376 5,293
8 Poland 2,225 70 1 Paweł Pawlak2,020 Elo · Middleweight 1,920 Jan Błachowicz 2,236 8,888
9 Japan 2,066 99 21 №1 Kyoji Horiguchi1,989 Elo · Flyweight 1,880 Kyoji Horiguchi 2,131 10,494
10 United Kingdom 301 7 4 №1 Phil De Fries2,121 Elo · Heavyweight 1,877 Leon Edwards 2,284 2,614
11 Georgia 484 7 2 Ilia Topuria2,256 Elo · Lightweight 1,842 Ilia Topuria 2,397 1,267
12 China 782 27 2 №1 Yadong Song2,219 Elo · Bantamweight 1,838 Yadong Song 2,219 2,591
13 Mexico 3,020 93 3 Yair Rodriguez2,022 Elo · Featherweight 1,831 Brandon Moreno 2,151 8,117
14 Kazakhstan 947 16 5 №1 Shavkat Rakhmonov2,195 Elo · Welterweight 1,819 Shavkat Rakhmonov 2,224 3,464
15 Uzbekistan 1,192 12 4 Makhmud Muradov1,987 Elo · Light Heavyweight 1,818 Makhmud Muradov 1,987 4,233
16 Canada 1,286 38 2 Mike Malott1,937 Elo · Welterweight 1,816 Georges St-Pierre 2,250 7,865
17 Azerbaijan 325 4 1 Rafael Fiziev1,975 Elo · Lightweight 1,797 Rafael Fiziev 2,025 1,557
18 Ukraine 599 18 2 Yaroslav Amosov2,124 Elo · Welterweight 1,785 Yaroslav Amosov 2,124 5,279
19 Tajikistan 460 1 Sarvarjon Khamidov1,904 Elo · Bantamweight 1,784 Sarvarjon Khamidov 1,904 2,262
20 Ireland 422 15 1 Ian Machado Garry2,198 Elo · Welterweight 1,781 Ian Machado Garry 2,198 1,709
21 New Zealand 194 6 6 Carlos Ulberg2,182 Elo · Light Heavyweight 1,772 Carlos Ulberg 2,182 1,131
22 Serbia 354 6 1 Uros Medic2,000 Elo · Welterweight 1,771 Aleksandar Rakić 2,043 1,083
23 Germany 1,814 14 2 Abus Magomedov1,926 Elo · Middleweight 1,769 Abus Magomedov 1,948 5,594
24 South Korea 644 23 3 Jun Yong Park1,817 Elo · Middleweight 1,733 Dong Hyun Kim 2,017 3,067
25 Peru 1,885 11 1 Jesus Pinedo1,919 Elo · Catchweight 1,729 Jesus Pinedo 2,055 5,956
26 Turkey 270 4 Shamil Erdogan1,825 Elo · Heavyweight 1,728 Kerim Engizek 1,884 746
27 Bahrain 47 1 1 Rasul Magomedov1,793 Elo · Light Heavyweight 1,717 Shamil Gaziev 1,844 157
28 Armenia 172 0 2 Arman Tsarukyan2,256 Elo · Lightweight 1,695 Arman Tsarukyan 2,256 741
29 Moldova 166 1 Alexandr Romanov1,906 Elo · Heavyweight 1,695 Serghei Spivac 1,935 538
30 Spain 1,307 24 1 Costello van Steenis2,078 Elo · Middleweight 1,695 Costello van Steenis 2,078 3,842
31 Czech Republic 368 13 1 Jiří Procházka2,071 Elo · Light Heavyweight 1,692 Jiří Procházka 2,233 1,992
32 Slovak Republic 198 8 3 Štefan Vojčák1,877 Elo · Heavyweight 1,681 Ľudovít Klein 1,916 868
33 Argentina 2,208 60 1 Kevin Vallejos1,938 Elo · Featherweight 1,671 Santiago Ponzinibbio 2,061 5,897
34 Portugal 205 5 2 №1 Manel Kape2,158 Elo · Flyweight 1,654 Manel Kape 2,158 723
35 Belarus 187 0 Vladislav Kovalev1,900 Elo · Middleweight 1,649 Andrei Arlovski 2,000 1,005
36 Ecuador 873 10 2 Michael Morales2,165 Elo · Welterweight 1,645 Michael Morales 2,165 2,679
37 Nigeria 195 14 1 Kamaru Usman2,125 Elo · Middleweight 1,639 Kamaru Usman 2,448 338
38 South Africa 272 7 2 Dricus Du Plessis2,257 Elo · Middleweight 1,638 Dricus Du Plessis 2,282 2,065
39 Belgium 350 3 Losene Keita1,920 Elo · Featherweight 1,633 Losene Keita 1,934 1,309
40 Cuba 49 1 1 Yoel Romero2,012 Elo · Light Heavyweight 1,632 Yoel Romero 2,245 147
41 Croatia (Hrvatska) 128 2 Roberto Soldić1,915 Elo · Middleweight 1,623 Roberto Soldić 2,054 477
42 Netherlands 289 8 1 Reinier de Ridder2,019 Elo · Light Heavyweight 1,618 Gegard Mousasi 2,238 1,784
43 Sweden 449 12 Andreas Gustafsson1,734 Elo · Welterweight 1,617 Alexander Gustafsson 2,143 1,371
44 Finland 338 8 2 Abdul Hussein1,808 Elo · Bantamweight 1,615 Abdul Hussein 1,808 1,071
45 Switzerland 205 2 1 Volkan Oezdemir1,965 Elo · Light Heavyweight 1,612 Volkan Oezdemir 1,974 856
46 Italy 1,213 20 Marvin Vettori1,835 Elo · Middleweight 1,601 Marvin Vettori 2,047 3,907
47 Scotland 220 4 1 Chris Duncan1,820 Elo · Lightweight 1,599 Paul Craig 1,992 1,046
48 Iran 712 4 Beneil Dariush1,815 Elo · Lightweight 1,588 Beneil Dariush 2,173 2,458
49 Mongolia 100 0 Enkh-Orgil Baatarkhuu1,705 Elo · Featherweight 1,577 Enkh-Orgil Baatarkhuu 1,823 328
50 Chile 285 11 Ignacio Bahamondes1,883 Elo · Welterweight 1,572 Ignacio Bahamondes 1,958 814
51 Austria 442 2 Mochamed Machaev1,877 Elo · Featherweight 1,571 Mochamed Machaev 1,877 1,154
52 Philippines 383 7 2 Joshua Pacio1,886 Elo · Flyweight 1,571 Stephen Loman 1,895 2,008
53 Cameroon 162 3 1 Francis NGannou2,203 Elo · Heavyweight 1,568 Francis NGannou 2,337 284
54 Lithuania 131 4 Modestas Bukauskas1,775 Elo · Light Heavyweight 1,564 Julius Anglickas 1,863 953
55 Morocco 217 3 Youssef Zalal1,947 Elo · Featherweight 1,563 Youssef Zalal 1,988 422
56 Wales 219 3 Mason Jones1,744 Elo · Lightweight 1,559 Mason Jones 1,886 1,017
57 Afghanistan 390 2 Farid Basharat1,812 Elo · Bantamweight 1,528 Siyar Bahadurzada 1,923 2,672
58 Uruguay 246 6 Gustavo Pintos1,641 Elo · Featherweight 1,520 Gustavo Pintos 1,682 683
59 Egypt 1,671 6 1 Omar El Dafrawy1,753 Elo · Catchweight 1,519 Omar El Dafrawy 1,753 4,231
60 United Arab Emirates 15 0 1 №1 Khamzat Chimaev2,291 Elo · Middleweight 1,514 Khamzat Chimaev 2,327 133
61 Bulgaria 276 2 Lazar Todev1,704 Elo · Heavyweight 1,513 Blagoy Ivanov 1,891 936
62 Venezuela 469 21 1 Piera Rodriguez1,707 Elo · Women's strawweight 1,513 Maximo Blanco 1,710 1,065
63 Dominican Republic 103 2 Waldo Cortes-Acosta1,970 Elo · Heavyweight 1,503 Waldo Cortes-Acosta 2,044 432
64 Israel 146 2 Yanal Ashmouz1,582 Elo · Lightweight 1,502 Yanal Ashmouz 1,696 486
65 Romania 246 9 1 Aurel Pîrtea1,699 Elo · Welterweight 1,499 Aurel Pîrtea 1,787 858
66 Colombia 792 15 Javier Reyes1,694 Elo · Featherweight 1,495 Javier Reyes 1,838 2,705
67 Indonesia 227 10 14 №1 Bilal Hasan1,774 Elo · Flyweight 1,490 Bilal Hasan 1,774 974
68 Latvia 71 0 Madars Fleminas1,671 Elo · Welterweight 1,485 Misha Cirkunov 1,878 550
69 India 656 19 Nazareth Lalthazuala1,587 Elo · Flyweight 1,484 Sascha Sharma 1,598 2,589
70 Denmark 128 1 Nicolas Dalby1,821 Elo · Welterweight 1,483 Martin Kampmann 2,046 544
71 Turkmenistan 51 0 Dovlet Yagshimuradov1,878 Elo · Light Heavyweight 1,476 Dovlet Yagshimuradov 2,094 194
72 Albania 100 0 Florim Zendeli1,627 Elo · Welterweight 1,469 Florim Zendeli 1,687 261
73 Greece 276 8 Andreas Michailidis1,538 Elo · Middleweight 1,464 Andreas Michailidis 1,762 962
74 Slovenia 104 4 Miran Fabjan1,599 Elo · Light Heavyweight 1,458 Miran Fabjan 1,668 244
75 Bosnia And Herzegovina 122 2 Dejan Kajić1,692 Elo · Middleweight 1,453 Mirsad Bektić 1,862 383
76 Lebanon 54 3 Rami Hamed1,608 Elo · Welterweight 1,453 Khalid Taha 1,673 348
77 Senegal 61 0 Oumar Kane1,586 Elo · Heavyweight 1,453 Oumar Kane 1,626 100
78 Zimbabwe 18 0 Nicholas Hwende1,764 Elo · Featherweight 1,441 Nicholas Hwende 1,764 33
79 Algeria 131 0 Elias Boudegzdame1,590 Elo · Featherweight 1,436 Mohamed Said Maalem 1,670 305
80 Hungary 180 5 Ádám Borics1,805 Elo · Featherweight 1,436 Ádám Borics 1,846 704
81 Costa Rica 288 4 Jorge Calvo1,548 Elo · Bantamweight 1,423 Edgar Delgado 1,740 1,092
82 Iraq 126 0 Amir Albazi1,704 Elo · Flyweight 1,420 Amir Albazi 1,806 452
83 Jordan 44 0 Nawras Abzakh1,671 Elo · Bantamweight 1,412 Jarrah Hussein Al-Silawi 1,917 189
84 Thailand 52 3 1 Peter Danesoe1,519 Elo · Bantamweight 1,411 Stamp Fairtex 1,682 425
85 Vietnam 190 6 Viet Anh Do1,637 Elo · Bantamweight 1,408 Cung Le 1,766 360
86 Angola 101 5 Demarte Pena1,610 Elo · Bantamweight 1,405 Demarte Pena 1,671 277
87 Bolivia 387 0 Fernando León1,429 Elo · Featherweight 1,399 Kevin Syler 1,698 1,374
88 Aruba 40 0 Damian Pinas1,782 Elo · Middleweight 1,390 Damian Pinas 1,782 148
89 Pakistan 227 3 Ismail Khan1,571 Elo · Catchweight 1,387 Ismail Khan 1,571 673
90 Norway 90 4 Jon Furuheim1,516 Elo · Lightweight 1,381 Joachim Hansen 1,789 452
91 Saudi Arabia 22 0 Malik Basahel1,589 Elo · Flyweight 1,381 Malik Basahel 1,589 78
92 Nicaragua 143 7 Walter Reyes1,444 Elo · Lightweight 1,378 Elvin Espinoza 1,784 723
93 Democratic Republic Of Congo 75 1 Eliezer Kubanza1,628 Elo · Welterweight 1,369 Dalcha Lungiambula 1,681 161
94 Myanmar 58 0 1 Joshua Van2,128 Elo · Flyweight 1,369 Joshua Van 2,143 114
95 Jamaica 17 0 Randy Brown1,791 Elo · Welterweight 1,358 Uriah Hall 1,994 88
96 Montenegro 71 0 Miloš Janičić1,635 Elo · Lightweight 1,355 Miloš Janičić 1,748 191
97 Suriname 23 0 Jairzinho Rozenstruik1,847 Elo · Heavyweight 1,350 Jairzinho Rozenstruik 1,962 45
98 Malaysia 177 2 1 Jihin Radzuan1,452 Elo · Women's strawweight 1,346 Ev Ting 1,674 1,353
99 Panama 76 2 1 Joselyne Edwards1,692 Elo · Women's bantamweight 1,343 Joselyne Edwards 1,692 252
100 Northern Ireland 110 3 Matthew Elliott1,558 Elo · Featherweight 1,330 Norman Parke 1,821 620
101 Paraguay 92 8 Alex Martinez1,480 Elo · Lightweight 1,322 Alex Martinez 1,755 438
102 Qatar 7 0 Ruslan Satiev1,724 Elo · Bantamweight 1,321 Ruslan Satiev 1,724 9
103 Iceland 22 1 Gunnar Nelson1,802 Elo · Welterweight 1,319 Gunnar Nelson 1,984 72
104 Taiwan 73 0 Hau Yu Peng1,428 Elo · Featherweight 1,295 Zenny Huang 1,437 416
105 Tunisia 74 1 Ayadi Majdeddine1,627 Elo · Lightweight 1,295 Mounir Lazzez 1,679 262
106 Palestine 19 0 Abdul-Kareem Al-Selwady1,623 Elo · Lightweight 1,284 Abdul-Kareem Al-Selwady 1,726 53
107 Estonia 71 1 Kristjan Toniste1,344 Elo · Welterweight 1,277 Denis Smoldarev 1,670 319
108 Bangladesh 186 0 Shah Kamali1,340 Elo · Heavyweight 1,270 Shah Kamali 1,458 210
109 Honduras 128 2 Samuel Chavarría1,420 Elo · Light Heavyweight 1,266 Samuel Chavarría 1,460 377
110 Singapore 20 2 Sim Kai Xiong1,499 Elo · Bantamweight 1,262 Amir Khan 1,622 161
111 Kuwait 12 0 Mohammad Alaqraa1,561 Elo · Welterweight 1,255 Mohammad Alaqraa 1,561 76
112 Zambia 99 1 Ken Sekeletu1,515 Elo · Featherweight 1,255 Ken Sekeletu 1,515 123
113 Syria 25 0 Wasem Anwar1,449 Elo · Lightweight 1,253 Tarek Suleiman 1,561 93
114 Guatemala 84 0 Erick Ruano1,354 Elo · Bantamweight 1,245 Erick Ruano 1,530 357
115 Cote D'Ivorie (Ivory Coast) 38 1 Youssouf Binate1,457 Elo · Catchweight 1,243 Djati Mélan 1,492 63
116 Haiti 6 0 Ovince St. Preux1,571 Elo · Light Heavyweight 1,243 Ovince St. Preux 1,961 41
117 Puerto Rico 50 2 Carlos Moreno1,382 Elo · Bantamweight 1,233 Pedro Gonzalez 1,588 384
118 Belize 44 0 Jalen Perez1,411 Elo · Flyweight 1,232 Jalen Perez 1,411 114
119 North Macedonia 34 1 Valentin Ilievski1,355 Elo · Featherweight 1,230 Alen Amedovski 1,553 96
120 Kenya 56 0 Percival Oumo Mwambi1,460 Elo · Flyweight 1,221 Percival Oumo Mwambi 1,494 71
121 Uganda 33 3 David Onama1,768 Elo · Featherweight 1,210 David Onama 1,825 74
122 French Polynesia 60 1 Tama Hiquily1,385 Elo · Bantamweight 1,206 Flore Hani 1,417 143
123 Trinidad and Tobago 47 0 Joash Walkins1,368 Elo · Featherweight 1,204 Gary Goodridge 1,626 145
124 Ghana 25 0 Abdul Razak Alhassan1,546 Elo · Middleweight 1,202 Abdul Razak Alhassan 1,810 65
125 Guam 13 0 Joseph Camacho1,415 Elo · Flyweight 1,200 Trevin Jones 1,840 165
126 Benin 39 0 Jean Do Santos1,264 Elo · Lightweight 1,190 Jean Do Santos 1,377 61
127 Cyprus 33 1 Pavlos Ntatidis1,336 Elo · Lightweight 1,187 Costas Philippou 1,885 93
128 El Salvador 19 0 Rodrigo Lopez1,429 Elo · Welterweight 1,175 Ivan Menjivar 1,645 119
129 Guinea 13 0 Mohamed Toure1,473 Elo · Lightweight 1,171 Mohamed Toure 1,502 17
130 Kosovo 25 0 Ermal Berisha1,380 Elo · Light Heavyweight 1,170 Ermal Berisha 1,404 39
131 Mali 14 0 Mahamadou Soukouna1,444 Elo · Welterweight 1,170 Abou Tounkara 1,479 25
132 Namibia 9 0 Hafeni Nafuka1,455 Elo · Lightweight 1,160 Hafeni Nafuka 1,609 21
133 Reunion 42 0 Soan Carpaye1,378 Elo · Catchweight 1,152 Soan Carpaye 1,404 50
134 Luxembourg 19 0 Rivaldo Pereira1,476 Elo · Welterweight 1,150 Issa Isakov 1,657 55
135 Mozambique 7 0 Ngoma Georges1,291 Elo · Featherweight 1,144 Ngoma Georges 1,291 19
136 Cape Verde 8 0 Yorgan De Castro1,453 Elo · Heavyweight 1,142 Yorgan De Castro 1,573 29
137 Guyana 8 0 Carlston Harris1,647 Elo · Welterweight 1,142 Carlston Harris 1,926 22
138 Samoa 8 1 Mac Papalii1,310 Elo · Super Heavyweight 1,142 Carl Seumanutafa 1,488 16
139 Nepal 10 0 Rabindra Dhant1,655 Elo · Bantamweight 1,141 Rabindra Dhant 1,655 47
140 Yemen 5 0 Abdulkader Al-Masaabi1,291 Elo · Bantamweight 1,135 Abdulkader Al-Masaabi 1,291 8
141 Burundi 5 0 Zach Nishimwe1,369 Elo · Heavyweight 1,124 Zach Nishimwe 1,369 5
142 Burkina Faso 12 0 Sanon Sadeck1,389 Elo · Welterweight 1,123 Sanon Sadeck 1,572 19
143 Hong Kong 10 1 Max Leali1,327 Elo · Flyweight 1,112 Sasha Palatnikov 1,485 124
144 Tanzania 5 0 Chris Tibenda1,235 Elo · Bantamweight 1,103 Dauda Rajabu 1,247 5
145 Sudan 10 0 Johnson Nasona1,454 Elo · Lightweight 1,102 Johnson Nasona 1,526 25
146 Curacao 11 0 David Hawker1,369 Elo · Welterweight 1,090 David Hawker 1,369 41
147 Cambodia 12 0 Rin Saroth1,288 Elo · Bantamweight 1,084 Chan Rothana 1,446 91
148 Rwanda 5 0 James Opio1,147 Elo · Open Weight 1,084 James Opio 1,186 7
149 Togo 13 1 Fred Kudzele1,230 Elo · Featherweight 1,069 Koffi Adzitso 1,518 31
150 Sierra Leone 9 0 Abdul Kamara1,503 Elo · Bantamweight 1,059 Abdul Kamara 1,513 13
151 South Sudan 8 0 Ran Deng1,153 Elo · Lightweight 1,059 Mohamed Juma 1,348 10
152 Ethiopia 6 0 Berihu Box1,155 Elo · Bantamweight 1,055 Biniyam Shibre 1,242 16
153 Congo 11 0 Elionte Mbemba1,177 Elo · Catchweight 1,045 Mutuale Basambombo 1,311 47
154 Madagascar 6 0 Tsinjo Rakotomaria1,210 Elo 1,041 Tojo Rakotomanga 1,285 8
155 Mauritius 5 0 Abdul Aziim Ramzan1,108 Elo · Welterweight 1,034 Sergio Andriambau 1,221 28
156 Libya 6 0 Omar Felfel1,124 Elo · Catchweight 991 Ibrahim Al-Faqih Hassan 1,346 31
157 Gabon 5 0 Scott Pozzo1,124 Elo · Bantamweight 963 Scott Pozzo 1,222 11