Result Pancrase 123 · Sun 27 Jul 2003 · Pancrase

Kazuo Takahashi vs Tsuyoshi Ozawa

Elo
72%28%

Tale of the tape

The better of each pair is lit
Kazuo TakahashiTsuyoshi Ozawa
1,296 Elo 1,131
1,157 KO rating 1,013
1,147 Sub rating 1,018
1,084 Dec rating 1,030
Wins by
8 KO/TKO 0
8 Submission 0
8 Decision 1
Losses by
7 KO/TKO 1
6 Submission 0
3 Decision 0

Prices

The closing prices; the outcome that happened is outlined
Kazuo TakahashiTsuyoshi Ozawa
-- Moneyline --

What the betting model makes of it

At the prices above

The model has no priced opinion on this bout.

Fight history

Every bout either man has on record, newest first. This one is marked; the rows above it came afterwards and were not known on the night. Amateur bouts are shaded. Blank means we hold no figure, not zero.

Kazuo Takahashi 25-16-3 going in · 44 bouts on record before this one Full profile →
#DateResultOpponent MethodRoundAge Elo Opp Elo Close Weight classEvent
62 2018-07-21 L Duško Todorović KO/TKOGround & Pound R11:41 49.4 1,062-12 1,521 -- Middleweight Rings - The Outsider 51: 10th Anniversary Road to Las Vegas Fighting Network RINGS
61 2013-09-29 L Ryo Kawamura KO/TKOKO/TKO R11:43 44.5 1,112-35 1,355 -- Middleweight Pancrase 252 Pancrase
60 2013-03-09 W Kenichi Yamamoto KO/TKOKnee R16:29 44.0 1,050+62 946 -- -- U-Spirits - Again U-Spirits
59 2012-08-05 L Yuji Sakuragi KO/TKOPunches R14:59 43.4 1,123-73 1,181 -- Light Heavyweight Pancrase Progress Tour 9 Pancrase
58 2010-10-30 W Chang Seob Lee SubScarf Hold Armlock R12:28 41.6 1,010+118 1,135 -- Light Heavyweight Sengoku Raiden Championship 15 Sengoku
57 2010-05-21 L Antony Rea KO/TKOPunches R1 41.2 1,051-41 1,255 -- -- Fury 1: Clash of the Titans China Regional
56 2008-08-24 L Valentijn Overeem KO/TKOFlying Knee R12:42 39.4 1,136-82 1,156 -- Open Weight Sengoku - Fourth Battle Sengoku
55 2008-06-08 L Fábio Silva KO/TKOKnee R25:24 39.2 1,197-61 1,304 -- Light Heavyweight Sengoku - Third Battle Sengoku
54 2007-07-14 L Mark Burch KO/TKOKnee R13:45 38.3 1,271-74 1,325 -- -- Bodog Fight: Alvarez vs. Lee Bodog Fight
53 2007-03-12 L Melvin Manhoef KO/TKOPunches R12:36 38.0 1,300-29 1,582 -- Open Weight K-1 HERO'S: Tokoro vs. Yasuhiro K-1
52 2007-02-18 NC Mark Burch -- R11:05 37.9 1,300+0 1,325 -- -- Bodog Fight - Costa Rica Combat Bodog Fight
51 2006-07-01 L Vitor Belfort KO/TKOPunch R10:36 37.3 1,334-34 1,581 -- Light Heavyweight Pride FC - Critical Countdown Absolute Pride FC
50 2005-10-02 W Kestutis Arbocius DecisionMajority R315:00 36.6 1,330+3 1,256 -- Heavyweight Pancrase 154 Pancrase
49 2005-07-10 W Yuji Sakuragi SubArmlock R28:01 36.3 1,274+57 1,145 -- Heavyweight Pancrase 150 Pancrase
48 2005-02-20 L Igor Vovchanchyn KO/TKOPunch R11:10 35.9 1,305-31 1,573 -- Light Heavyweight Pride 29: Fists of Fire Pride FC
47 2004-04-25 L Heath Herring KO/TKOPunches R14:53 35.1 1,337-33 1,593 -- Heavyweight Pride FC - Total Elimination 2004 Pride FC
46 2003-10-13 L Josh Barnett SubTriangle Armbar R27:52 34.6 1,345-8 1,884 -- Heavyweight NJPW: Ultimate Crush 2 NJPW
45 2003-07-27 W Tsuyoshi Ozawa this fight KO/TKOInjury R15:00 34.4 1,296+49 1,131 -- Heavyweight Pancrase 123 Pancrase
44 2002-12-21 L Tsuyoshi Ozawa DecisionUnanimous R210:00 33.8 1,451-156 976 -- Heavyweight Pancrase 114 Pancrase
43 2002-08-25 W Hideki Tadao DecisionMajority R315:00 33.5 1,503-51 1,084 -- Heavyweight Pancrase 110 Pancrase
42 2001-12-01 W Katsuhisa Fujii KO/TKOPunches R11:12 32.7 1,464+39 1,245 -- Heavyweight Pancrase 102 Pancrase
41 2001-09-30 W Marcelo Dantas DQEye Gouging R13:20 32.6 1,464+0 1,364 -- Heavyweight Pancrase 100 Pancrase
40 2001-09-30 W Hiroya Takada SubGuillotine Choke R25:22 32.6 1,435+29 1,156 -- Heavyweight Pancrase 100 Pancrase
39 2001-08-25 W Katsuomi Inagaki SubArm Triangle Choke R11:38 32.5 1,399+36 1,164 -- Heavyweight Pancrase 99 Pancrase
38 2001-06-26 W David Frendin KO/TKOPunches R10:26 32.3 1,348+51 1,193 -- Heavyweight Pancrase 96 Pancrase
37 2001-02-04 W Mitsuyoshi Sato DecisionUnanimous R315:00 31.9 1,313+36 1,215 -- Heavyweight Pancrase 92 Pancrase
36 2000-12-04 L Sanae Kikuta SubArm Triangle Choke R17:22 31.7 1,408-95 1,377 -- Heavyweight Pancrase 90 Pancrase
35 2000-08-27 W Masutatsu Yano DecisionUnanimous R110:00 31.5 1,390+18 1,063 -- Heavyweight Pancrase 87 Pancrase
34 2000-04-30 L Semmy Schilt KO/TKOPunches R17:30 31.1 1,424-34 1,672 -- Heavyweight Pancrase 83 Pancrase
33 1999-12-18 W John Cronk KO/TKOElbows, Headbutts R17:59 30.8 1,365+60 1,250 -- Heavyweight Pancrase 80 Pancrase
32 1999-09-18 W Osami Shibuya SubGuillotine Choke R16:08 30.5 1,283+81 1,259 -- Heavyweight Pancrase 77 Pancrase
31 1999-06-11 D John Lober DecisionUnanimous R213:00 30.2 1,335-52 1,100 -- Heavyweight Pancrase 72 Pancrase
30 1999-04-18 W Omar Bouiche SubArmbar R18:47 30.1 1,279+56 1,148 -- Heavyweight Pancrase 70 Pancrase
29 1998-09-14 W Minoru Suzuki KO/TKOKO/TKO R18:06 29.5 1,185+94 1,211 -- Heavyweight Pancrase 62 Pancrase
28 1998-06-21 D Katsuomi Inagaki DecisionUnanimous R213:00 29.3 1,147+38 1,309 -- Heavyweight Pancrase 59 Pancrase
27 1998-05-12 L Semmy Schilt KO/TKOPalm Strikes R15:44 29.2 1,206-59 1,322 -- Heavyweight Pancrase 57 Pancrase
26 1998-03-18 W Leon Van Dijk DecisionUnanimous R213:00 29.0 1,103+102 1,200 -- Heavyweight Pancrase 55 Pancrase
25 1998-02-06 L Osami Shibuya SubKneebar R19:35 28.9 1,150-47 1,324 -- Heavyweight Pancrase 53 Pancrase
24 1997-11-16 L Yuki Kondo SubArm Triangle Choke R17:27 28.7 1,167-17 1,559 -- Heavyweight Pancrase 50 Pancrase
23 1997-10-29 W Jong Wang Kim KO/TKOKnees R11:06 28.6 1,109+58 986 -- Heavyweight Pancrase 49 Pancrase
22 1997-09-06 L Jason Godsey SubRear Naked Choke R211:20 28.5 1,152-43 1,348 -- Heavyweight Pancrase 48 Pancrase
21 1997-05-24 L Jason DeLucia SubArmbar R15:13 28.2 1,185-33 1,438 -- Heavyweight Pancrase 42 Pancrase
20 1997-04-27 W Satoshi Hasegawa KO/TKOPalm Strikes R16:20 28.1 1,130+55 994 -- Heavyweight Pancrase 41 Pancrase
19 1997-03-22 L Semmy Schilt KO/TKOPalm Strikes R17:00 28.0 1,236-106 1,162 -- Heavyweight Pancrase 40 Pancrase
18 1997-02-07 W Wallid Ismail DecisionUnanimous R115:00 27.9 1,132+104 1,225 -- Middleweight UFC 12: Judgement Day Ultimate Fighting Championship
17 1996-11-09 W Keiichiro Yamamiya SubGuillotine Choke R17:12 27.7 1,080+52 932 -- Heavyweight Pancrase 36 Pancrase
16 1996-09-07 L Vernon White KO/TKOHead Kick R119:43 27.5 1,206-126 1,041 -- Heavyweight Pancrase 33 Pancrase
15 1996-07-22 W Ryushi Yanagisawa DecisionPoints R115:00 27.4 1,125+81 1,245 -- Heavyweight Pancrase 31 Pancrase
14 1996-06-25 D Manabu Yamada DecisionSplit R110:00 27.3 1,111+14 1,167 -- Heavyweight Pancrase 30 Pancrase
13 1996-05-16 W Takafumi Ito DecisionUnanimous R110:00 27.2 1,050+61 963 -- Heavyweight Pancrase 29 Pancrase
12 1996-04-07 L Vernon White DecisionPoints R110:00 27.1 1,145-95 962 -- Heavyweight Pancrase 27 Pancrase
11 1996-03-02 L Jason DeLucia KO/TKOPunches R13:37 27.0 1,201-56 1,333 -- Heavyweight Pancrase 26 Pancrase
10 1996-01-28 L Ken Shamrock DecisionPoints R120:00 26.9 1,193+8 1,490 -- Heavyweight Pancrase 25 Pancrase
9 1995-11-04 W Scott Bessac KO/TKOPalm Strikes R12:26 26.6 1,079+114 1,188 -- Heavyweight Pancrase 23 Pancrase
8 1995-09-01 W Osami Shibuya SubArm Triangle Choke R15:12 26.5 1,022+57 894 -- Heavyweight Pancrase 22 Pancrase
7 1994-05-31 L Bas Rutten KO/TKOBroken Leg R11:37 25.2 1,105-82 1,125 -- Heavyweight Pancrase 8 Pancrase
6 1994-04-21 W Andre Van Den Oetelaar DecisionPoints R130:00 25.1 1,060+44 1,028 -- Heavyweight Pancrase 7: Pancrash! 3 Pancrase
5 1994-01-19 W Katsuomi Inagaki SubRear Naked Choke R15:41 24.9 1,017+43 824 -- Heavyweight Pancrase 5: Pancrash! 1 Pancrase
4 1993-12-08 L Masakatsu Funaki KO/TKOPalm Strikes, Knees R13:09 24.7 1,088-71 1,154 -- Heavyweight Pancrase 4 Pancrase
3 1993-11-08 W James Mathews SubArmbar R11:11 24.7 1,000+88 1,003 -- Heavyweight Pancrase 3 Pancrase
2 1993-10-14 L Ken Shamrock SubHeel Hook R112:23 24.6 1,088-88 1,088 -- Heavyweight Pancrase 2 Pancrase
1 1993-09-21 W George Weingeroff KO/TKOPalm Strikes R11:23 24.5 1,000+88 1,000 -- Heavyweight Pancrase 1 Pancrase
Tsuyoshi Ozawa 1-1 going in · 2 bouts on record before this one Full profile →
#DateResultOpponent MethodRoundAge Elo Opp Elo Close Weight classEvent
4 2004-08-22 L Hideki Tadao DecisionUnanimous R210:00 24.6 1,082-70 1,117 -- Heavyweight Pancrase 138: Brave 7 Pancrase
3 2003-07-27 L Kazuo Takahashi this fight KO/TKOInjury R15:00 23.5 1,131-49 1,296 -- Heavyweight Pancrase 123 Pancrase
2 2002-12-21 W Kazuo Takahashi DecisionUnanimous R210:00 23.0 976+156 1,451 -- Heavyweight Pancrase 114 Pancrase
1 2002-05-12 L Yukiya Naito KO/TKOCorner Stoppage R14:17 22.3 1,056-80 1,085 -- -- GCM - ORG 2nd Greatest Common Multiple