Elo
962
peak 1,175 · 23 Oct 2004
213 below it
2-2-3pro record
2L
current streak
1,046best win, Elo
1,044average opponent
--
age unknown
-- / --
height / reach
Elo history
Hover for the fight at that point; dots are wins and lossesRecord
--
–
--
Rating by method
KO999
Sub1,008
Dec1,003
Fight history
7 bouts, newest first. Hover a heading for what it means.| # | Date | Result | Opponent | Weight class | Method | Round | Score | Elo | ± | Opp Elo | Odds | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 Dec 2006 | L2-2-3 | Raj Dulay 0-0-1 | – | KO/TKOKO | R2 | 0.00 | 1,039→962 | -77 | 1,080 | – | URCC 9: Unstoppable URCC MMA |
| 6 | 20 May 2006 | L2-1-3 |
|
– | KO/TKOPunches | R15:11 | 0.00 | 1,146→1,039 | -106 | 1,069 | – | URCC 8: Undisputed URCC MMA |
| 5 | 25 Jun 2005 | D2-0-3 | Raj Dulay debut | – | -- | R2 | 0.50 | 1,175→1,146 | -30 | 1,052 | – | URCC 6: Unleashed Fury URCC MMA |
| 4 | 23 Oct 2004 | W2-0-2 | Ronnie Catampatan debut | – | SubTriangle Choke | R12:39 | 1.00 | 1,102→1,175 | +73 | 1,046 | – | URCC 5: Beyond Fear URCC MMA |
| 3 | 24 Apr 2004 | W1-0-2 | Ronaldo Morata debut | – | KO/TKOPunches | R19:26 | 1.00 | 1,006→1,102 | +96 | 1,040 | – | URCC 4: Return to the Dungeon URCC MMA |
| 2 | 20 Sep 2003 | D0-0-2 | Randy Biron debut | – | -- | R2 | 0.50 | 1,000→1,006 | +6 | 1,024 | – | URCC 3: Siege at the Fort URCC MMA |
| 1 | 23 Nov 2002 | D0-0-1 | Nilo Oreo debut | – | -- | R2 | 0.50 | 1,000→1,000 | +0 | 1,000 | – | URCC 1: Mayhem in Manila URCC MMA |
Best wins
By the opponent's Elo on the nightLosses
Newest firstRivalries
Opponents met more than once; the series from this side All rivalries →Similar careers
Who looked like this after 5 pro bouts, and what happened nextAfter 5 bouts (2005): 1,146 Elo, 2-0, average opponent 1,032.
- Thiago Santos then 1,137, 2-2 · Flyweight 3-1 after peaked 1,212 ▲
-
Jose Juan Lopez
then 1,151, 2-1 · Bantamweight
4-7 after
peaked 1,200
-
Kieran Davern
then 1,138, 2-3 · Welterweight
1-4 after
peaked 1,119 ▼
-
Taras Grytskiv
then 1,145, 2-3, aged 25 · Bantamweight
17-7 after
peaked 1,465 ▲
- Milan Filipović then 1,149, 2-3 · Middleweight 3-2 after peaked 1,232 ▲
- Asludin Khutchiev then 1,157, 2-2 · Middleweight 3-1 after peaked 1,257 ▲