Heavyweight · Men

Stuart Dowding

England debut 2001
Form L W L W W
Elo 1,167 peak 1,167 · 20 Sep 2008
5-3pro record
2W current streak
1,238best win, Elo
1,030average opponent
-- age unknown
-- / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO940 Sub1,092 Dec975

Style profile

Each axis is a percentile of heavyweight fighters with five pro bouts (2,827 of them); further out is better. Hover a point for the number.
KO Submission Decision Finishes Durability Win rate Opposition Activity
From the record and the method ratings

Similar careers

Who looked like this after 8 pro bouts, and what happened next

After 8 bouts (2008): 1,167 Elo, 5-3, average opponent 1,065.

  1. Chris Seifert then 1,157, 5-3, aged 34 7-5 after peaked 1,223
  2. Toni Valtonen then 1,130, 5-3, aged 26 27-16 after peaked 1,475
  3. José Jimenez then 1,230, 5-3, aged 32 4-13 after peaked 1,121
  4. Demetrio Conceição then 1,157, 5-3, aged 35 3-0 after peaked 1,314
  5. Ahmed Jabbar Al Rubaye then 1,183, 5-3, aged 31 10-2 after peaked 1,432
  6. Jojo Thompson then 1,119, 5-2 3-5 after peaked 1,235

Fight history

15 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
15 20 Sep 2008 W5-3 Dave Wilson 7-5 Sub R12:14 1.00 1,0331,167 +134 1,238 Goshin Ryu 26 MMA Total Combat
14 16 Mar 2004 W4-3 Andrew Punshon debut Decision -- 0.80 9801,040 +61 1,012 CCA 2: Rage in the Cage Canadian Combat Alliance
13 6 Dec 2003 L3-3 Dave Brown debut KO/TKOTKO R1 0.00 1,077980 -97 1,039 Goshin Ryu 8 MMA Total Combat
12 19 Sep 2003 W3-2 Richard Tuke debut Decision R210:00 0.80 1,0201,077 +56 1,035 Goshin Ryu 7 MMA Total Combat
11 30 Nov 2002 L2-2 Chris Munsen 7-8 · 34.4 yrs Light Heavyweight KO/TKOPunches R1 0.00 1,1041,020 -84 1,120 CWFC 2 - Cage Warriors 2: Fists of Fury Cage Warriors
10 1 Nov 2002 W2-1 Charles Hallewell debut SubArmbar R1 1.00 9971,104 +107 1,074 Goshin Ryu 5 MMA Total Combat
9 1 Nov 2002 W1-1 Aaron Barrow debut DecisionDecision R210:00 0.80 942997 +55 953 Goshin Ryu 5 MMA Total Combat
8 7 Sep 2002 L0-1 Phil Holmes debut Heavyweight SubRear Naked Choke R1 0.00 1,024942 -82 1,046 Cage Rage 1: The Beginning Cage Rage
7 14 Jun 2002 L4-3 Lewis Barrow debut · 18.5 yrs SubChoke R1 0.00 1,1051,024 -82 1,019 Goshin Ryu MMA Championships 4 MMA Total Combat am
6 14 Jun 2002 W4-2 Aaron Barrow 0-1 DecisionDecision R29:00 0.80 1,0871,105 +18 972 Goshin Ryu MMA Championships 4 MMA Total Combat am
5 22 Feb 2002 L3-2 John Nicholson debut DecisionDecision R23:03 0.20 1,1651,087 -78 932 Goshin Ryu MMA Championships 3 MMA Total Combat am
4 21 Sep 2001 W3-1 Simon Bater debut SubArm Bar -- 1.00 1,1201,165 +45 1,005 Goshin Ryu MMA Championships 2 MMA Total Combat am
3 19 Aug 2001 L2-1 Thor Holt debut DQIllegal Strike R10:13 0.00 1,1201,120 +0 999 Tiro Luta - Shootfighting Organisation Tiro Luta am
2 19 Aug 2001 W2-0 Ismail Tahiri 1-1 SubRear Naked Choke R10:25 1.00 1,0661,120 +55 1,006 Tiro Luta - Shootfighting Organisation Tiro Luta am
1 20 Apr 2001 W1-0 Paul Tudberry debut -- R2 1.00 1,0001,066 +66 1,000 Goshin Ryu MMA Championships 1 MMA Total Combat am