Middleweight · Men

Carl Massaro

United States debut 1998
Elo 1,375 peak 1,375 · 9 Dec 2000
0-0pro record
8W current streak
1,268best win, Elo
1,088average opponent
-- born 18 Mar 1973
72.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses; the band is the typical prime for men at middleweight, ages 27–37

Record

-- --
Rating by method KO1,023 Sub1,189 Dec1,032

Fight history

8 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
8 9 Dec 200027.7 yrs W8-0 Eddy Rolon 7-4 Middleweighttitle SubTriangle Choke R12:00 1.00 1,3251,375 +50 1,242 Bama Fight Night 12 New Jersey Regional am
7 9 Dec 200027.7 yrs W7-0 Pierre Guillet 3-0 · 27.2 yrs Open Weighttitle SubChoke R14:57 1.00 1,2581,325 +68 1,268 Bama Fight Night 12 New Jersey Regional am
6 16 Sep 200027.5 yrs W6-0 Stephen Haigh 1-0 Open Weighttitle DecisionDecision R110:00 0.80 1,2471,258 +11 1,086 Bama Fight Night 11 New Jersey Regional am
5 1 Apr 200027.0 yrs W5-0 David Rosky 1-0 SubArm Bar R10:35 1.00 1,2031,247 +43 1,080 Bama Fight Night: Championship 2000 New Jersey Regional am
4 1 Apr 200027.0 yrs W4-0 Mark DaPolito 3-2 SubArm Bar R1 1.00 1,1661,203 +37 1,006 Bama Fight Night: Championship 2000 New Jersey Regional am
3 23 Oct 199926.6 yrs W3-0 Victor Obreiter 1-1 SubHeel Hook R1 1.00 1,1191,166 +47 1,016 Bama Fight Night 9 New Jersey Regional am
2 16 Jan 199925.8 yrs W2-0 John William Cole debut · 24.3 yrs SubAnkle Lock R1 1.00 1,0661,119 +54 1,002 Bama Fight Night 7 New Jersey Regional am
1 21 Nov 199825.7 yrs W1-0 Edwin Cruz debut SubTriangle Choke R18:15 1.00 1,0001,066 +66 1,000 Bama Fight Night 6 New Jersey Regional am