Elo
1,102
peak 1,170 · 10 Jul 2010
68 below it
5-5pro record
1L
current streak
1,282best win, Elo
1,091average opponent
--
age unknown
-- / --
height / reach
Elo history
Hover for the fight at that point; dots are wins and lossesRecord
--
–
--
Rating by method
KO1,231
Sub870
Dec1,035
Fight history
11 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.| # | Date | Result | Opponent | Weight class | Method | Round | Score | Elo | ± | Opp Elo | Odds | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 13 Aug 2011 | L5-5 | Joshua Clarke 5-3 | – | DecisionUnanimous | R315:00 | 0.16 | 1,169→1,102 | -67 | 1,139 | – | J-1 - Neptune Rising J-1 |
| 10 | 10 Jul 2010 | W5-4 | Joshua Clarke 5-2 | – | KO/TKOPunches | R12:08 | 1.00 | 1,028→1,170 | +142 | 1,282 | – | J-1 - The Hammer of Shango J-1 |
| 9 | 5 Jun 2010 | L4-4 | Joshua Clarke 4-2 | – | SubArmbar | R11:18 | 0.00 | 1,079→1,028 | -52 | 1,230 | – | J-1 - Turks and Caicos Vale Tudo Championship J-1 |
| 8 | 1 May 2010 | W4-3 | Peter Yanowitz 0-2 | – | KO/TKOPunches | R2 | 1.00 | 1,032→1,079 | +47 | 859 | – | J-1 - Rage of Poseidon International Sport Combat Federation |
| 7 | 10 Apr 2010 | W3-3 | Jose Lightbourn 0-2 | – | KO/TKOPunches | R11:09 | 1.00 | 967→1,032 | +65 | 877 | – | J-1 - Bahamas Vale Tudo Championship BOMAC |
| 6 | 10 Apr 2010 | L2-3 | Bailey Clarke 5-1 | – | SubKimura | R14:25 | 0.00 | 993→967 | -26 | 1,295 | – | J-1 - Bahamas Vale Tudo Championship BOMAC |
| 5 | 13 Mar 2010 | W2-2 | Trevor Caish 0-1 | – | KO/TKOPunches | R10:59 | 1.00 | 895→993 | +98 | 938 | – | J-1 - Shadow of the Colossus J-1 |
| 4 | 13 Mar 2010 | W1-2 | Sayon Williams 0-2 | – | DecisionSplit | R315:00 | 0.56 | 881→895 | +14 | 893 | – | J-1 - Shadow of the Colossus J-1 |
| 3 | 13 Mar 2010 | L0-1 | Julio Perez debut | – | KO/TKORetirement | R2 | 0.00 | 914→881 | -33 | 1,107 | – | J-1 - Shadow of the Colossus J-1 am |
| 2 | 23 Jan 2010 | L0-2 |
|
– | SubRear-Naked Choke | R14:05 | 0.00 | 927→914 | -13 | 1,368 | – | J-1 - Jamaica Vale Tudo Championships J-1 |
| 1 | 5 Oct 2009 | L0-1 | Rick Albury debut | – | KO/TKORetirement | R13:00 | 0.00 | 1,014→927 | -88 | 1,014 | – | USMTA-CARL - Battle of the Bahamas USMTA-CARL |
Best wins
By the opponent's Elo on the nightLosses
Newest firstRivalries
Opponents met more than once; the series from this side All rivalries →Similar careers
Who looked like this after 10 pro bouts, and what happened nextAfter 10 bouts (2011): 1,102 Elo, 5-5, average opponent 1,089.
- Dennis Reed then 1,099, 5-5, aged 27 · Light Heavyweight 42-59 after peaked 1,419 ▲
-
Hassan Mohamed Abo Ali
then 1,103, 5-5, aged 29 · Flyweight
2-2 after
peaked 1,178 ▲
-
Mikhail Gogitidze
then 1,106, 5-5, aged 28 · Welterweight
9-11 after
peaked 1,404 ▲
-
Shyudi Yamauchi
then 1,112, 5-5, aged 22 · Bantamweight
17-6 after
peaked 1,610 ▲
-
Wesley Murch
then 1,103, 5-5, aged 26 · Welterweight
9-4 after
peaked 1,496 ▲
- Shah Bobonis then 1,108, 5-5, aged 31 · Open Weight 12-8 after peaked 1,514 ▲