Featherweight · Men

Waseam Dannaoui

“The Dream”
Elo 1,116 peak 1,186 · 18 Jul 2009 70 below it
0-0pro record
2L current streak
1,051best win, Elo
1,028average opponent
-- age unknown
69.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO998 Sub1,025 Dec1,019

Fight history

7 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
7 31 May 2013 L4-3 John Lee 1-1 Featherweight DecisionSplit R3 0.44 1,1381,116 -22 1,062 Epic Fighting - Epic 18 Epic Fighting am
6 31 May 2013 L4-2 JW Lee 1-1-1 DecisionSplit R315:00 0.44 1,1591,138 -21 1,090 Epic Fighting - Epic 18 Epic Fighting am
5 6 Feb 2010 W4-1 Nick King 0-4 SubTriangle Choke R2 1.00 1,1591,180 +21 875 AFA 3: Triumph Absolute Fighting Alliance am
4 19 Sep 2009 L3-1 Blaine Bailey 2-1 · 20.5 yrs DecisionSplit R325:00 0.44 1,1861,159 -27 1,082 NAAFS - Caged Vengeance 6 North American Allied Fight Series am
3 18 Jul 2009 W3-0 William Lesley 0-1 Sub R12:16 1.00 1,1391,186 +47 1,036 FCFS 34: Autism Research Full Contact Fight Series am
2 20 Jun 2009 W2-0 Stephen Oen debut Sub R11:39 1.00 1,0901,139 +49 1,000 -- am
1 21 Mar 2009 W1-0 Gary Monroe debut Decision R315:00 0.80 1,0511,090 +39 1,051 Full Contact Fight Series Full Contact Fight Series am