Lightweight · Men

Akira Okada

Form L W W L L
Elo 1,551 peak 1,712 · 11 Sep 2022 161 below it
19-11-4pro record
2L current streak
1,800best win, Elo
1,414average opponent
-- born 18 Jan 1987
66.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses; the band is the typical prime for men at lightweight, ages 27–34

Record

-- --
Rating by method KO1,279 Sub1,223 Dec1,249

Style profile

Each axis is a percentile of lightweight fighters with five pro bouts (7,194 of them); further out is better. Hover a point for the number.
KO Submission Decision Finishes Durability Win rate Opposition Activity
From the record and the method ratings

Similar careers

Who looked like this after 30 pro bouts, and what happened next

After 30 bouts (2022): 1,638 Elo, 17-9, aged 35, average opponent 1,387.

  1. Kotetsu Boku then 1,653, 20-8, aged 36 6-8 after peaked 1,669
  2. Taichi Nakajima then 1,628, 17-12, aged 34 · Bantamweight 3-2 after peaked 1,651
  3. Ryan Roberts then 1,553, 18-10, aged 35 · Bantamweight 3-2 after peaked 1,657
  4. Koshi Matsumoto then 1,680, 20-8, aged 36 4-7 after peaked 1,659
  5. Artiom Damkovsky then 1,552, 20-10, aged 33 7-8 after peaked 1,629
  6. Curtis Millender then 1,580, 20-9, aged 35 · Middleweight 2-4 after peaked 1,619

Fight history

35 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
35 31 Mar 202437.2 yrs L19-11-4 Tatsuya Saika 10-4 · 33.5 yrs Lightweighttitle KO/TKOHigh Kick R11:42 0.00 1,6551,551 -104 1,588 Pancrase - 341: 30th Anniversary Tournament 3 Pancrase
34 30 Jul 202336.5 yrs L19-10-4 Tofiq Musayev 20-5 · 33.6 yrs Lightweight KO/TKOLeft Hook R26:11 0.00 1,7101,655 -55 1,846 +475+475 Rizin FF - Super Rizin 2 RIZIN Fighting Federation
33 30 Apr 202336.3 yrs W19-9-4 Takasuke Kume 25-7-3 · 38.0 yrs Lightweighttitle DecisionSplit R525:00 0.55 1,7121,710 -2 1,671 Pancrase 333 Pancrase
32 11 Sep 202235.6 yrs W18-9-4 Koshi Matsumoto 23-10-2 · 39.2 yrs Lightweighttitle KO/TKOKO/TKO R311:25 1.00 1,6381,712 +74 1,585 Pancrase 329 Pancrase
31 19 Mar 202235.2 yrs L17-9-4 Juri Ohara 29-17-2 (1) · 31.4 yrs Lightweight DecisionSplit R315:00 0.44 1,6631,638 -25 1,605 Rizin FF - Rizin 34 RIZIN Fighting Federation
30 23 Feb 202235.1 yrs W17-8-4 Takumi Suzuki 12-5 · 26.3 yrs Lightweight DecisionUnanimous R315:00 0.84 1,6421,663 +20 1,474 Rizin FF - Trigger 2nd RIZIN Fighting Federation
29 24 Oct 202134.8 yrs W16-8-4 Daichi Abe 9-4 · 29.9 yrs Lightweight SubNorth South Choke R29:34 1.00 1,5581,642 +84 1,544 Rizin FF - Rizin 31 RIZIN Fighting Federation
28 30 May 202134.4 yrs W15-8-4 Koshi Matsumoto 21-9-2 · 37.9 yrs Lightweight KO/TKOGround & Pound R311:03 1.00 1,4181,558 +140 1,659 Pancrase - 321 Pancrase
27 25 Oct 202033.8 yrs W14-8-4 Issei Tamura 13-10 · 36.6 yrs Featherweight KO/TKOPunch R25:42 1.00 1,2781,418 +140 1,521 Pancrase 319 Pancrase
26 24 Jul 202033.5 yrs L13-8-4 Isao Kobayashi 25-5-2 · 31.7 yrs Featherweight DecisionUnanimous R315:00 0.16 1,2691,278 +9 1,637 Pancrase - 316 Pancrase
25 1 Sep 201932.6 yrs L13-7-4 Yuki Okano 14-11-1 (1) · 32.9 yrs Open Weight KO/TKOLeft Jab R27:45 0.00 1,3541,269 -85 1,363 ONE Japan Series Pancrase
24 14 Apr 201932.2 yrs L13-6-4 Kenichiro Togashi 18-14-5 · 38.4 yrs Lightweight DecisionUnanimous R315:00 0.16 1,4501,354 -96 1,297 Pancrase - 304 Pancrase
23 25 Nov 201831.9 yrs L13-5-4 Salimkhan Sadulloev 6-4 · 29.7 yrs Lightweight KO/TKOGround Punch R25:19 0.00 1,5891,450 -139 1,354 Pancrase 301: Akira vs. Salimkhan Pancrase
22 4 Feb 201831.0 yrs W13-4-4 Ricardo Tirloni 21-6 · 35.0 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4641,589 +125 1,800 Pancrase 293: Senzo vs. Wakamatsu Pancrase
21 8 Oct 201730.7 yrs W12-4-4 Akihiro Gono 36-21-8 · 43.0 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4511,464 +13 1,247 Pancrase - 290 Pancrase
20 23 Apr 201730.3 yrs L11-4-4 Kazuki Tokudome 16-7-1 · 30.1 yrs Lightweight KO/TKOPunches R10:28 0.00 1,5101,451 -59 1,629 Pancrase - 286 Pancrase
19 24 Jul 201629.5 yrs W11-3-4 Hiroki Nagaoka 23-20-12 · 36.4 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4821,510 +27 1,347 Pancrase - 279 Pancrase
18 4 Oct 201528.7 yrs W10-3-4 Josh Smith 9-7 · 33.3 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4801,482 +2 1,208 Pancrase - 270 Pancrase
17 15 Mar 201528.2 yrs L9-3-4 Satoru Kitaoka 35-13-8 · 35.1 yrs Lightweight DecisionUnanimous R315:00 0.16 1,4901,480 -9 1,717 Pancrase 265: World Slam Final Pancrase
16 6 Dec 201427.9 yrs W9-2-4 Taisuke Okuno 12-8-2 · 37.7 yrs Lightweight DecisionTechnical, Split R25:34 0.56 1,4871,490 +3 1,456 Pancrase 263 Pancrase
15 10 Aug 201427.6 yrs W8-2-4 Shunpei Ota 6-1 · 26.2 yrs Lightweight DecisionUnanimous R313:00 0.84 1,4771,487 +10 1,251 Pancrase 260 Pancrase
14 2 Feb 201427.0 yrs D7-2-4 Andy Main 8-2 (1) · 24.9 yrs Lightweight DecisionMajority R315:00 0.50 1,4841,477 -7 1,457 Pancrase - 256 Pancrase
13 3 Nov 201326.8 yrs W7-2-3 Maurício Reis 16-8 · 28.6 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4221,484 +61 1,430 Pancrase - 253 Pancrase
12 30 Jun 201326.4 yrs W6-2-3 Keigo Hirayama 15-12-7 · 29.7 yrs Lightweight KO/TKOKO/TKO R14:48 1.00 1,3101,422 +112 1,411 Pancrase - 248 Pancrase
11 17 Mar 201326.2 yrs W5-2-3 Juntaro Ami 5-4-1 · 27.8 yrs Lightweight KO/TKOKnee Injury R12:48 1.00 1,2191,310 +91 1,233 Pancrase - 246 Pancrase
10 16 Jul 201225.5 yrs L4-2-3 Nobumitsu Osawa 2-1 · 26.0 yrs Lightweight KO/TKOPunch R26:58 0.00 1,3481,219 -129 1,170 Shooto - 8th Round Shooto
9 18 May 201225.3 yrs W4-1-3 Fumihiko Kawamura 2-3 · 30.5 yrs Lightweight SubRear Naked Choke R13:25 1.00 1,3051,348 +43 1,108 Shooto - 5th Round Shooto
8 8 Jan 201225.0 yrs W3-1-3 Koji Nishioka 4-1-4 · 24.6 yrs Lightweight DecisionUnanimous R210:00 0.95 1,2121,305 +93 1,270 Shooto: Survivor Tournament Final Shooto
7 5 Nov 201124.8 yrs L2-1-3 Daisuke Hoshino 6-5 · 30.0 yrs SubRear-Naked Choke R10:36 0.00 1,3481,212 -136 1,133 Shooto the Shoot 2011 Shooto
6 28 Apr 201124.3 yrs D2-0-3 Koshi Matsumoto 5-1 · 27.8 yrs DecisionSplit R210:00 0.50 1,3481,348 -1 1,345 Shooto Tradition 2011 Shooto
5 17 Dec 201023.9 yrs D2-0-2 Kota Shimoishi 6-0 · 23.5 yrs DecisionMajority R210:00 0.50 1,3291,348 +19 1,406 Shooto - The Rookie Tournament 2010 Final Shooto
4 23 Sep 201023.7 yrs W2-0-1 Yoshinori Suzuki 1-0-1 · 29.2 yrs DecisionUnanimous R210:00 0.95 1,2651,329 +64 1,208 Shooto - The Way of Shooto 5: Like a Tiger, Like a Dragon Shooto
3 19 Jul 201023.5 yrs D1-0-1 Munehiro Fujita 2-2 · 28.9 yrs DecisionUnanimous R210:00 0.50 1,2791,265 -14 1,223 Shooto - The Way of Shooto 4: Like a Tiger, Like a Dragon Shooto
2 24 Apr 201023.3 yrs W1-0 Hideto Kondo 2-2-2 · 20.2 yrs DecisionUnanimous R210:00 0.95 1,2251,279 +54 1,124 Shooto - Gig Tokyo 4 Shooto
1 20 Dec 200922.9 yrs W1-0 Koichi Minowa debut Lightweight DecisionPoints (21-13) R14:00 0.80 1,1861,225 +39 1,186 6th East Japan Amateur Shooto Open Tournament Shooto am