Lightweight · Men

Yoshiaki Takahashi

“Bancho”
Form W W W L L
Elo 1,224 peak 1,479 · 6 Sep 2019 255 below it
13-9-2pro record
2L current streak
1,415best win, Elo
1,306average opponent
-- born 1 Jul 1986
72.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses; the band is the typical prime for men at lightweight, ages 27–34

Record

-- --
Rating by method KO1,101 Sub1,142 Dec1,098

Style profile

Each axis is a percentile of lightweight fighters with five pro bouts (7,194 of them); further out is better. Hover a point for the number.
KO Submission Decision Finishes Durability Win rate Opposition Activity
From the record and the method ratings

Similar careers

Who looked like this after 20 pro bouts, and what happened next

After 20 bouts (2015): 1,383 Elo, 11-7, aged 29, average opponent 1,304.

  1. Takumi Nakayama then 1,408, 11-6, aged 31 8-11 after peaked 1,587
  2. Joe Condon then 1,436, 12-8, aged 29 1-3 after peaked 1,408
  3. Yasuaki Kishimoto then 1,441, 12-6, aged 29 6-5 after peaked 1,568
  4. Artem Lobov then 1,357, 10-9, aged 28 7-7 after peaked 1,815
  5. Matouš Kohout then 1,357, 12-8, aged 32 3-3 after peaked 1,458
  6. Dmitriy Mikhailidi then 1,411, 12-6, aged 27 1-2 after peaked 1,423

Fight history

24 bouts, newest first. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
24 12 Nov 202236.4 yrs L13-9-2 Yuki Kawana 16-8-5 · 31.8 yrs Lightweight KO/TKOKO/TKO R11:04 0.00 1,3111,224 -87 1,314 Deep - 110 Impact DEEP
23 16 Oct 202135.3 yrs L13-8-2 Shinichi Taira 21-17-12 · 36.9 yrs Lightweight KO/TKORight Straight R29:14 0.00 1,4521,312 -140 1,209 Pancrase - 324 Pancrase
22 6 Sep 201933.2 yrs W13-7-2 Aidan Aguilera 8-2 · 36.2 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4511,479 +28 1,319 Hex Fight Series 19 Hex Fight Series
21 21 Oct 201832.3 yrs W12-7-2 Lúcio Abreu 10-5 · 29.0 yrs Lightweight KO/TKOCut (Elbow) R310:23 1.00 1,3471,451 +104 1,415 Pancrase 300 Pancrase
20 28 Nov 201529.4 yrs W11-7-2 Ryan Dela Cruz 5-1 · 31.1 yrs Lightweight SubRear Naked Choke R28:29 1.00 1,3211,383 +62 1,216 Pancrase - 272 Pancrase
19 9 Aug 201529.1 yrs L10-7-2 Kenichiro Togashi 14-10-5 · 34.7 yrs Lightweight SubTriangle Choke R29:52 0.00 1,4051,321 -83 1,422 Pancrase - 269 Pancrase
18 31 Dec 201428.5 yrs L10-6-2 Yasuaki Kishimoto 13-6-2 · 30.6 yrs Lightweight DecisionSplit R315:00 0.44 1,3831,405 +21 1,515 Deep - Dream Impact 2014: Omisoka Special DEEP
17 30 Mar 201427.7 yrs L10-5-2 Leandro Silva 13-3-1 · 28.4 yrs Lightweight DecisionUnanimous R315:00 0.16 1,4391,383 -55 1,456 Pancrase 257 Pancrase
16 29 Sep 201327.2 yrs L10-4-2 Isao Kobayashi 13-1-2 · 24.9 yrs Lightweighttitle DecisionMajority R315:00 0.38 1,4061,439 +33 1,661 Pancrase 252 Pancrase
15 2 Jun 201326.9 yrs L10-3-2 Vener Galiev 26-8 · 37.9 yrs Welterweight DecisionUnanimous R315:00 0.16 1,4481,406 -42 1,517 Global Fight Club - GFC Challenge Global Fight League
14 17 Mar 201326.7 yrs W10-2-2 Michael Costa 10-5-1 · 31.8 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4021,448 +46 1,347 Pancrase - 246 Pancrase
13 10 Nov 201226.4 yrs W9-2-2 Edward Faaloloto 1-3 (1) · 27.3 yrs Lightweight DecisionUnanimous R315:00 0.84 1,3901,402 +12 1,180 Pancrase - Progress Tour 12: All Eyes on Yuki Kondo Pancrase
12 5 Aug 201226.1 yrs W8-2-2 Juntaro Ami 5-3-1 · 27.2 yrs Lightweight DecisionUnanimous R210:00 0.95 1,3111,390 +79 1,312 Pancrase Progress Tour 9 Pancrase
11 28 Jan 201225.6 yrs L7-2-2 Adam Schindler 9-4 · 28.7 yrs Lightweight KO/TKOStrikes R12:55 0.00 1,4071,311 -96 1,373 G1 Fights: Sovereign Valor G1 Fights
10 3 Dec 201125.4 yrs W7-1-2 Kazuya Satomoto 7-4 · 31.3 yrs KO/TKOPunches R12:59 1.00 1,3411,407 +65 1,251 Pancrase - Impressive Tour 13 Pancrase
9 2 Oct 201125.3 yrs D6-1-2 Koji Oishi 21-8-7 · 34.3 yrs DecisionUnanimous R210:00 0.50 1,2911,341 +50 1,519 Pancrase - Impressive Tour 10 Pancrase
8 7 Aug 201125.1 yrs W6-1-1 Koshi Matsumoto 5-1-1 · 28.1 yrs DecisionMajority R210:00 0.63 1,2421,291 +49 1,346 Pancrase - Impressive Tour 8 Pancrase
7 2 Aug 200923.1 yrs W5-1-1 Muneyuki Sato 4-3 · 26.1 yrs DecisionMajority R210:00 0.63 1,2661,255 -11 1,121 Deep - clubDeep Hachioji DEEP
6 28 Feb 200922.7 yrs D4-1-1 Koji Ando 2-0-1 (1) · 24.0 yrs Lightweight DecisionUnanimous R39:00 0.50 1,2541,266 +12 1,304 GCM - Cage Force EX Greatest Common Multiple
5 6 Dec 200822.4 yrs W4-1 Shinpei Sotoyama 7-4-2 · 24.6 yrs Lightweight DecisionMajority R39:00 0.62 1,2461,254 +8 1,192 GCM - Cage Force 9 Greatest Common Multiple
4 8 Nov 200822.4 yrs W3-1 Arata Fujimoto 0-1 Lightweight SubArmbar R11:07 1.00 1,2141,246 +32 953 GCM - Cage Force EX Eastern Bound Greatest Common Multiple
3 11 Nov 200721.4 yrs L2-1 Naoki Miyamoto 2-2 · 22.7 yrs DecisionMajority R210:00 0.37 1,2561,214 -43 1,179 GCM - Cage Force EX Eastern Bound Greatest Common Multiple
2 19 Aug 200721.1 yrs W2-0 Asato Hashimoto 0-1-1 · 22.0 yrs KO/TKODoctor Stoppage R2 1.00 1,1831,256 +74 1,128 GCM - Demolition 070819 Greatest Common Multiple
1 9 Jun 200720.9 yrs W1-0 Seigo Inoue 0-2 · 20.7 yrs Welterweight DecisionMajority R210:00 0.63 1,1821,183 +1 1,090 GCM - Cage Force 3 Greatest Common Multiple