Lightweight · Men

Brandon Longano

United States debut 2012
Form L W W L L
Elo 1,322 peak 1,448 · 13 Oct 2017 126 below it
4-3pro record
2L current streak
1,387best win, Elo
1,264average opponent
-- born 15 Nov 1987
74.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses; the band is the typical prime for men at lightweight, ages 27–34

Record

-- --
Rating by method KO1,064 Sub1,141 Dec1,128

Style profile

Each axis is a percentile of lightweight fighters with five pro bouts (7,194 of them); further out is better. Hover a point for the number.
KO Submission Decision Finishes Durability Win rate Opposition Activity
From the record and the method ratings

Similar careers

Who looked like this after 5 pro bouts, and what happened next

After 5 bouts (2017): 1,448 Elo, 4-1, aged 30, average opponent 1,268.

  1. Mike Breeden then 1,426, 4-1, aged 29 7-5 after peaked 1,597
  2. Viacheslav Borshchev then 1,400, 4-1, aged 30 4-7 after peaked 1,628
  3. Bryan Nuro then 1,462, 4-1, aged 29 6-7 after peaked 1,536
  4. Ryan Couture then 1,482, 4-1, aged 30 8-5 after peaked 1,585
  5. Dylan Mantello then 1,408, 4-1, aged 29 5-4 after peaked 1,596
  6. Kaecy Raddon then 1,417, 4-1, aged 32 1-2 after peaked 1,511

Fight history

13 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
13 6 Apr 201931.4 yrs L4-3 Brant Moore 4-1 · 25.1 yrs Lightweight SubRear Naked Choke R1 0.00 1,3981,322 -76 1,444 Atlas Fights 34 Atlas Fights
12 10 Mar 201830.3 yrs L4-2 Johnny Case 22-6 · 28.7 yrs Lightweight KO/TKOPunches R28:25 0.00 1,4481,399 -48 1,615 Extreme Beatdown - Beatdown 21 Extreme Beatdown
11 13 Oct 201729.9 yrs W4-1 Joe Elmore 12-10 · 35.1 yrs Lightweight DecisionUnanimous R315:00 0.84 1,4071,448 +41 1,330 National Fighting Championship 100: Elmore vs. Longano National Fighting Championship
10 30 Jun 201729.6 yrs W3-1 Clay Harvison 13-7 · 36.8 yrs Lightweight SubGuillotine Choke R26:05 1.00 1,2971,407 +110 1,387 National Fighting Championship 96 National Fighting Championship
9 24 Mar 201729.4 yrs L2-1 Wesly Barnes 4-2 · 33.2 yrs Welterweighttitle SubRear Naked Choke R10:21 0.00 1,3821,297 -85 1,393 National Fighting Championship 92: Longano vs. Barnes National Fighting Championship
8 20 Jan 201729.2 yrs W2-0 Warren Smith 5-5 · 31.6 yrs Lightweight KO/TKOKO/TKO R310:00 1.00 1,3261,382 +56 1,195 National Fighting Championship 90: Cooper vs. Crowder National Fighting Championship
7 11 Nov 201629.0 yrs W1-0 Michael Brown debut · 24.7 yrs Lightweight SubArmbar R10:26 1.00 1,2941,326 +32 1,034 National Fighting Championship 88 National Fighting Championship
6 27 Aug 201628.8 yrs W5-1 Robert Patakfalvi 4-0 Lightweighttitle SubRear Naked Choke R23:00 1.00 1,2191,294 +74 1,265 National Fighting Championship 86: Gooden vs. Vitkay National Fighting Championship am
5 11 Jun 201628.6 yrs W4-1 Antowuan Moseley 2-3 · 32.5 yrs Lightweight KO/TKOKO/TKO R10:40 1.00 1,1541,219 +65 1,152 NFC 84: Wild Bill's Fight Night 84 National Fighting Championship am
4 8 Nov 201427.0 yrs L3-1 Brandon Webb 4-1 · 19.2 yrs Lightweight KO/TKOKO/TKO R11:14 0.00 1,2311,159 -72 1,198 NFC 70: Wild Bill's Fight Night 69 National Fighting Championship am
3 14 Mar 201426.3 yrs W3-0 Shane McNew 4-1 · 27.5 yrs Lightweight DecisionUnanimous R39:00 0.84 1,1821,231 +49 1,203 NFC 63: Wild Bill's Fight Night 63 National Fighting Championship am
2 15 Dec 201225.1 yrs W2-0 Adam Poore debut DecisionUnanimous R39:00 0.84 1,1441,184 +40 1,119 NFC 51: Wild Bill's Fight Night 51 National Fighting Championship am
1 23 Jun 201224.6 yrs W1-0 Mike Cantrell debut · 25.9 yrs DecisionUnanimous R315:00 0.84 1,0991,144 +45 1,099 WBFN - Wild Bill's Fight Night 47 National Fighting Championship am