Flyweight · Men

Yusuke Ogikubo

Japan K-PLACE debut 2009
Form W W W L W
Elo 1,317 peak 1,392 · 4 Oct 2015 75 below it
16-12 (1)pro record
1W current streak
1,417best win, Elo
1,258average opponent
-- born 3 Aug 1991
67.0" / -- height / reach

Elo history

Hover for the fight at that point; dots are wins and losses; the band is the typical prime for men at flyweight, ages 26–35

Record

-- --
Rating by method KO993 Sub1,120 Dec995

Style profile

Each axis is a percentile of flyweight fighters with five pro bouts (2,789 of them); further out is better. Hover a point for the number.
KO Submission Decision Finishes Durability Win rate Opposition Activity
From the record and the method ratings

Similar careers

Who looked like this after 25 pro bouts, and what happened next

After 25 bouts (2023): 1,219 Elo, 13-11, aged 32, average opponent 1,264.

  1. Kodai Murata then 1,231, 13-11, aged 33 · Bantamweight 3-1 after peaked 1,359
  2. Yuki Uejima then 1,144, 11-10, aged 31 3-3 after peaked 1,200
  3. Takumi Nakayama then 1,207, 12-10, aged 32 · Lightweight 7-7 after peaked 1,587
  4. Akira Okada then 1,278, 13-8, aged 34 · Featherweight 6-3 after peaked 1,712
  5. Kensaku Nakamura then 1,299, 14-6, aged 33 · Bantamweight 2-3 after peaked 1,354
  6. Koji Oishi then 1,314, 14-7, aged 30 · Welterweight 11-3 after peaked 1,689

Fight history

31 bouts, newest first; amateur bouts are shaded. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
31 1 Mar 202533.6 yrs W16-12 (1) Issei Kitano 7-1 · 25.5 yrs Flyweighttitle DecisionSplit R315:00 0.56 1,2761,317 +41 1,402 Fighting Nexus - Vol. 38 Fighting Nexus
30 28 Nov 202433.3 yrs L15-12 (1) Issei Kitano 6-1 · 25.2 yrs Flyweight DecisionUnanimous R210:00 0.05 1,3701,276 -94 1,308 Fighting Nexus - Vol. 37 Fighting Nexus
29 10 Dec 202332.4 yrs W15-11 (1) Goal Makino 2-2 · 23.6 yrs Flyweighttitle SubChoke Sleeper R26:45 1.00 1,3181,370 +51 1,166 Fighting Nexus - Vol. 33 Fighting Nexus
28 20 Aug 202332.0 yrs W14-11 (1) Yuta Hamamoto 5-3 · 33.5 yrs Flyweight DecisionUnanimous R210:00 0.95 1,2191,318 +100 1,304 Fighting Nexus - Vol. 32 Fighting Nexus
27 21 May 202331.8 yrs W13-11 (1) Yu Kobayashi 7-9-3 · 39.3 yrs Flyweight DecisionUnanimous R210:00 0.95 1,0981,219 +120 1,278 Fighting Nexus - Vol. 31 Fighting Nexus
26 11 Sep 202231.1 yrs L12-11 (1) Kotaro Hagiwara 5-4-6 · 34.4 yrs Flyweight KO/TKOKO/TKO R311:25 0.00 1,2061,098 -108 1,125 Pancrase 329 Pancrase
25 13 Dec 202029.4 yrs W12-10 (1) Tatsuyuki Nakamura 12-16-3 · 32.3 yrs Flyweight DecisionSplit R315:00 0.56 1,2301,214 -16 1,119 Pancrase 320 Pancrase
24 16 Feb 202028.5 yrs L11-10 (1) Satoru Enomoto 5-3 · 30.0 yrs Flyweight DecisionUnanimous R315:00 0.16 1,2631,230 -33 1,373 Pancrase - 312 Pancrase
23 21 Jul 201928.0 yrs L11-9 (1) Bokang Masunyane 5-0 · 25.1 yrs Flyweight DecisionUnanimous R315:00 0.16 1,2981,263 -35 1,399 Pancrase - 307 Pancrase
22 17 Mar 201927.6 yrs W11-8 (1) Tatsuyuki Nakamura 12-13-3 · 30.6 yrs Flyweight DecisionUnanimous R315:00 0.84 1,2201,298 +78 1,295 Pancrase - 303 Pancrase
21 5 Aug 201827.0 yrs L10-8 (1) Taiki Akiba 8-6-1 · 28.3 yrs Flyweight KO/TKOGround Punch R13:40 0.00 1,2791,220 -59 1,397 Pancrase 298 Pancrase
20 11 Mar 201826.6 yrs W10-7 (1) Kohei Kuraoka 14-8-3 · 32.6 yrs Flyweight DecisionSplit R39:00 0.56 1,2831,279 -4 1,225 Pancrase 294 Pancrase
19 10 Dec 201726.4 yrs L9-7 (1) Tatsuya So 14-16-4 · 33.0 yrs Flyweight DecisionUnanimous R39:00 0.16 1,3751,283 -92 1,241 Pancrase - 292 Pancrase
18 20 Aug 201726.0 yrs W9-6 (1) Tomohiro Adaniya 12-11-2 · 30.4 yrs Flyweight DecisionUnanimous R311:00 0.84 1,2931,375 +82 1,385 Pancrase - 289 Pancrase
17 18 Dec 201625.4 yrs L8-6 (1) Yuya Wakamatsu 5-1 · 21.9 yrs Flyweight DecisionSplit R39:00 0.44 1,2651,293 +27 1,426 Pancrase 283 Pancrase
16 2 Oct 201625.2 yrs L8-5 (1) Masatoshi Ueda 13-2-3 · 29.0 yrs Flyweight DecisionUnanimous R315:00 0.16 1,2841,265 -19 1,461 Pancrase 281 Pancrase
15 24 Apr 201624.7 yrs L8-4 (1) Atsushi Yamamoto 18-10-1 · 35.6 yrs Flyweight DecisionUnanimous R315:00 0.16 1,3481,284 -64 1,331 Pancrase - 277 Pancrase
14 13 Dec 201524.4 yrs W8-3 (1) Yuki Uejima 11-8-4 · 30.1 yrs Flyweight DecisionSplit R39:00 0.56 1,3921,348 -44 1,139 Pancrase 273 Pancrase
13 4 Oct 201524.2 yrs NC7-3 (1) Shunichi Shimizu 29-11-11 · 30.7 yrs Flyweight Decision R315:00 0.00 1,3921,392 +0 1,326 Pancrase - 270 Pancrase
12 15 Mar 201523.6 yrs W7-3 Hiroki Yamashita 5-1 · 27.2 yrs Flyweight DecisionSplit R315:00 0.56 1,3691,392 +23 1,417 Pancrase 265: World Slam Final Pancrase
11 5 Oct 201423.2 yrs W6-3 Toshihiro Komiya 3-2-3 · 28.5 yrs Open Weight DecisionUnanimous R39:00 0.84 1,3561,369 +13 1,148 Pancrase - 261 Pancrase
10 29 Jun 201422.9 yrs W5-3 Kirihito Kodama 7-1-1 · 28.5 yrs Flyweight DecisionUnanimous R39:00 0.84 1,2991,356 +57 1,289 Pancrase - 259 Pancrase
9 20 Apr 201422.7 yrs W4-3 Yuichi Miyagi 3-1 · 31.3 yrs Flyweight DecisionUnanimous R39:00 0.84 1,2461,299 +53 1,221 Pancrase - Bayside Fight 3 Pancrase
8 2 Feb 201422.5 yrs W3-3 Yu Kuwabara 0-2-1 · 35.0 yrs Flyweight DecisionUnanimous R210:00 0.95 1,1981,246 +48 1,069 Pancrase - 256 Pancrase
7 8 Dec 201322.3 yrs W2-3 Takumi Shimazaki 5-9-3 · 35.3 yrs Flyweight DecisionUnanimous R210:00 0.95 1,0961,198 +102 1,192 Pancrase - 255 Pancrase
6 28 Jul 201322.0 yrs W1-3 Keisuke Tamaru 12-11-5 (1) · 27.6 yrs Flyweight DecisionUnanimous R210:00 0.95 9531,096 +143 1,277 Pancrase 250: 2013 Neo-Blood Tournament Finals Pancrase
5 12 Jan 201321.4 yrs L0-3 Chikara Shimabukuro 6-6-4 · 31.9 yrs Flyweight KO/TKOPunch R10:29 0.00 1,006953 -53 1,150 Pancrase - 244 Pancrase
4 6 Oct 201221.2 yrs L0-2 Yuki Uejima 7-7-4 · 26.9 yrs Flyweight DecisionUnanimous R210:00 0.05 1,0821,006 -76 1,094 Pancrase - Progress Tour 11 Pancrase
3 5 Aug 201221.0 yrs L0-1 Daichi Kitakata 5-3 · 21.4 yrs Flyweight KO/TKOPunches R28:26 0.00 1,1531,082 -71 1,218 Pancrase Progress Tour 9 Pancrase
2 28 May 201119.8 yrs D1-0-1 Kenji Yamanaka 1-0 · 15.4 yrs DecisionSplit R210:00 0.50 1,1581,155 -3 1,141 Shooto - Gig Tokyo 6 Shooto am
1 20 Dec 200918.4 yrs W1-0 Toshiya Takashima debut · 23.6 yrs Open Weight SubFront Choke R10:43 1.00 1,0961,161 +66 1,096 6th East Japan Amateur Shooto Open Tournament Shooto am