- Record
- 8-5
- Streak
- 2W
- Best win
- 1,212
- Avg opponent
- 1,110
- Age
- --
- Height
- --
- Reach
- --
Elo
1,252
peak 1,256 · 11 Apr 2003
4 below it
Elo history
Hover for the fight at that point; dots are wins and lossesRecord
--
–
--
Rating by method
KO924
Sub1,050
Dec1,066
Fight history
13 bouts, newest first. Hover a heading for what it means.| # | Date | Result | Opponent | Weight class | Method | Round | Score | Elo | ± | Opp Elo | Odds | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 Sep 2004 | W8-5 | Asep Sigit 4-1 | – | Sub | R2 | 1.00 | 1,149→1,252 | +103 | 1,212 | – | TPIFC 41: TPI Fighting Championship 41 TPI Fighting Championship |
| 12 | 6 Aug 2004 | W7-5 | Edi Suswanto 3-2 | – | KO/TKOKO | R2 | 1.00 | 1,037→1,149 | +112 | 1,137 | – | TPIFC 39: TPI Fighting Championship 39 TPI Fighting Championship |
| 11 | 12 Dec 2003 | L6-5 | Alexander Alexander 3-0 | – | KO/TKOKO | R10:08 | 0.00 | 1,075→1,037 | -38 | 1,298 | – | TPIFC 32: TPI Fighting Championship 32 TPI Fighting Championship |
| 10 | 24 Oct 2003 | W6-4 | Dedi Armansyah 2-1 · 34.8 yrs | – | DecisionMajority | R315:00 | 0.62 | 1,033→1,075 | +42 | 1,115 | – | TPIFC 31: TPI Fighting Championship 31 TPI Fighting Championship |
| 9 | 17 Oct 2003 | L5-4 |
|
– | KO/TKOTKO | R13:43 | 0.00 | 1,115→1,033 | -82 | 1,137 | – | TPIFC 30: TPI Fighting Championship 30 TPI Fighting Championship |
| 8 | 5 Sep 2003 | W5-3 | Guntur Cahyono 3-1 | – | Sub | R2 | 1.00 | 1,000→1,115 | +115 | 1,114 | – | TPIFC 25: TPI Fighting Championship 25 TPI Fighting Championship |
| 7 | 5 Sep 2003 | L4-3 | Tarjuman Tarjuman 2-2 | – | Sub | R3 | 0.00 | 1,079→1,000 | -79 | 1,112 | – | TPIFC 25: TPI Fighting Championship 25 TPI Fighting Championship |
| 6 | 4 Jul 2003 | L4-2 | Robyanto Robyanto 2-1 | – | DecisionUnanimous | R315:00 | 0.16 | 1,122→1,079 | -44 | 1,187 | – | TPIFC 20: TPI Fighting Championship 20 TPI Fighting Championship |
| 5 | 6 Jun 2003 | L4-1 | Robyanto Robyanto 1-1 | – | KO/TKOKO | R12:00 | 0.00 | 1,256→1,122 | -133 | 1,054 | – | TPIFC 19: TPI Fighting Championship 19 TPI Fighting Championship |
| 4 | 11 Apr 2003 | W4-0 |
|
– | KO/TKOTKO | R2 | 1.00 | 1,231→1,256 | +24 | 915 | – | TPIFC 16: TPI Fighting Championship 16 TPI Fighting Championship |
| 3 | 11 Apr 2003 | W3-0 | Maman Tigar debut | – | DecisionUnanimous | R315:00 | 0.84 | 1,212→1,231 | +19 | 1,038 | – | TPIFC 16: TPI Fighting Championship 16 TPI Fighting Championship |
| 2 | 14 Mar 2003 | W2-0 | Usep Suherman debut | – | KO/TKOKO | R10:28 | 1.00 | 1,148→1,212 | +65 | 1,055 | – | TPIFC 14: TPI Fighting Championship 14 TPI Fighting Championship |
| 1 | 28 Feb 2003 | W1-0 | Rasyidin Rasyidin debut | – | KO/TKOTKO | R2 | 1.00 | 1,060→1,148 | +88 | 1,060 | – | TPIFC 13: TPI Fighting Championship 13 TPI Fighting Championship |
Best wins
By the opponent's Elo on the night- Asep Sigit Submission R2 · 3 Sep 2004 · TPI Fighting Championship 1,212
- Edi Suswanto KO/TKO R2 · 6 Aug 2004 · TPI Fighting Championship 1,137
- Dedi Armansyah Decision R3 · 24 Oct 2003 · TPI Fighting Championship 1,115
- Guntur Cahyono Submission R2 · 5 Sep 2003 · TPI Fighting Championship 1,114
- Rasyidin Rasyidin KO/TKO R2 · 28 Feb 2003 · TPI Fighting Championship 1,060
Losses
Newest first- Alexander Alexander KO/TKO R1 · 12 Dec 2003 · TPI Fighting Championship 1,298
- M Wahyudi KO/TKO R1 · 17 Oct 2003 · TPI Fighting Championship 1,137
- Tarjuman Tarjuman Submission R3 · 5 Sep 2003 · TPI Fighting Championship 1,112
- Robyanto Robyanto Decision R3 · 4 Jul 2003 · TPI Fighting Championship 1,187
- Robyanto Robyanto KO/TKO R1 · 6 Jun 2003 · TPI Fighting Championship 1,054
Rivalries
Opponents met more than once; the series from this side All rivalries →Similar careers
Who looked like this after 12 pro bouts, and what happened nextAfter 12 bouts (2004): 1,149 Elo, 7-5, average opponent 1,102.
-
Arturo Loya
then 1,145, 7-4 · Lightweight
2-3 after
peaked 1,201 ▲
-
Armando Sanchez
then 1,154, 7-5 · Featherweight
3-2 after
peaked 1,285 ▲
-
Kohei Inoue
then 1,142, 7-5, aged 31 · Featherweight
2-7 after
peaked 1,148
- Billy Kidd then 1,147, 7-5, aged 24 · Bantamweight 6-4 after peaked 1,281 ▲
- Rudy Lindsey then 1,139, 7-5 · Light Heavyweight 7-7 after peaked 1,369 ▲
-
Eugen Black-Dell
then 1,138, 7-5 · Lightweight
4-4 after
peaked 1,376 ▲