Elo
1,460
peak 1,460 · 1 Oct 2004
6-0pro record
6W
current streak
1,304best win, Elo
1,159average opponent
--
age unknown
-- / --
height / reach
Elo history
Hover for the fight at that point; dots are wins and lossesRecord
--
–
--
Rating by method
KO1,159
Sub1,160
Dec1,115
Fight history
6 bouts, newest first. Hover a heading for what it means.| # | Date | Result | Opponent | Weight class | Method | Round | Score | Elo | ± | Opp Elo | Odds | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 Oct 2004 | W6-0 |
|
– | Sub | R11:45 | 1.00 | 1,395→1,460 | +65 | 1,304 | – | TPIFC 43: TPI Fighting Championship 43 TPI Fighting Championship |
| 5 | 6 Aug 2004 | W5-0 | Luhut Simanjuntak 3-1 | – | Sub | R2 | 1.00 | 1,336→1,395 | +59 | 1,219 | – | TPIFC 39: TPI Fighting Championship 39 TPI Fighting Championship |
| 4 | 12 Dec 2003 | W4-0 | Surono Priyanto 6-4 | – | KO/TKOKO | R10:08 | 1.00 | 1,298→1,336 | +38 | 1,075 | – | TPIFC 32: TPI Fighting Championship 32 TPI Fighting Championship |
| 3 | 10 Oct 2003 | W3-0 | Busro Padmono 1-1 | – | Sub | R12:40 | 1.00 | 1,253→1,298 | +46 | 1,072 | – | TPIFC 29: TPI Fighting Championship 29 TPI Fighting Championship |
| 2 | 29 Aug 2003 | W2-0 | Mulyono Mulyono 2-0 | – | KO/TKOTKO | R13:40 | 1.00 | 1,145→1,253 | +108 | 1,227 | – | TPIFC 24: TPI Fighting Championship 24 TPI Fighting Championship |
| 1 | 28 Feb 2003 | W1-0 | Suratno Suratno debut | – | Sub | R3 | 1.00 | 1,058→1,145 | +88 | 1,058 | – | TPIFC 13: TPI Fighting Championship 13 TPI Fighting Championship |
Best wins
By the opponent's Elo on the night- Dedi Hermawan Submission R1 · 1 Oct 2004 · TPI Fighting Championship 1,304
- Mulyono Mulyono KO/TKO R1 · 29 Aug 2003 · TPI Fighting Championship 1,227
- Luhut Simanjuntak Submission R2 · 6 Aug 2004 · TPI Fighting Championship 1,219
- Surono Priyanto KO/TKO R1 · 12 Dec 2003 · TPI Fighting Championship 1,075
- Busro Padmono Submission R1 · 10 Oct 2003 · TPI Fighting Championship 1,072
Losses
Newest first- Unbeaten.
Similar careers
Who looked like this after 5 pro bouts, and what happened nextAfter 5 bouts (2004): 1,395 Elo, 5-0, average opponent 1,130.
-
Jhonata Diniz
then 1,393, 5-0, aged 32 · Heavyweight
4-2 after
peaked 1,662 ▲
-
Gabriel Bonfim
then 1,395, 5-0, aged 21 · Lightweight
15-1 after
peaked 2,077 ▲
-
Fernando Gonzalez
then 1,395, 5-0, aged 22 · Welterweight
4-2 after
peaked 1,374 ▼
-
Roman Alcantar
then 1,391, 5-0, aged 24 · Welterweight
2-1 after
peaked 1,357 ▼
-
Islam Makoev
then 1,392, 5-0 · Lightweight
4-3 after
peaked 1,551 ▲
-
Jean Matsumoto
then 1,393, 5-0, aged 19 · Flyweight
13-2 after
peaked 1,809 ▲